Usage Statistics for gunger

Summary Period: August 2008
Generated 11-May-2009 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 15193
Total Files 10512
Total Pages 4867
Total Visits 2798
Total KBytes 1214273
Total Unique Sites 4032
Total Unique URLs 244
. Avg Max
Hits per Hour 20 583
Hits per Day 490 983
Files per Day 339 621
Pages per Day 157 616
Visits per Day 90 148
KBytes per Day 39170 146310
Hits by Response Code
Code 200 - OK 10512
Code 206 - Partial Content 25
Code 301 - Moved Permanently 48
Code 302 - Found 1356
Code 304 - Not Modified 620
Code 400 - Bad Request 26
Code 404 - Not Found 1849
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 756

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 408 2.69% 270 2.57% 133 2.73% 98 3.50% 155 3.84% 54763 4.51%
2 415 2.73% 299 2.84% 122 2.51% 101 3.61% 146 3.62% 146310 12.05%
3 634 4.17% 485 4.61% 132 2.71% 93 3.32% 379 9.40% 44015 3.62%
4 638 4.20% 488 4.64% 154 3.16% 113 4.04% 395 9.80% 11776 0.97%
5 983 6.47% 621 5.91% 616 12.66% 73 2.61% 172 4.27% 19399 1.60%
6 545 3.59% 356 3.39% 200 4.11% 120 4.29% 181 4.49% 61764 5.09%
7 638 4.20% 477 4.54% 146 3.00% 107 3.82% 324 8.04% 22831 1.88%
8 450 2.96% 295 2.81% 147 3.02% 99 3.54% 189 4.69% 30240 2.49%
9 386 2.54% 252 2.40% 110 2.26% 85 3.04% 132 3.27% 4166 0.34%
10 574 3.78% 421 4.00% 131 2.69% 84 3.00% 266 6.60% 15187 1.25%
11 468 3.08% 351 3.34% 114 2.34% 84 3.00% 232 5.75% 36580 3.01%
12 448 2.95% 295 2.81% 135 2.77% 93 3.32% 144 3.57% 25744 2.12%
13 440 2.90% 324 3.08% 110 2.26% 80 2.86% 118 2.93% 10994 0.91%
14 577 3.80% 402 3.82% 259 5.32% 91 3.25% 105 2.60% 8771 0.72%
15 475 3.13% 309 2.94% 237 4.87% 148 5.29% 133 3.30% 114174 9.40%
16 394 2.59% 276 2.63% 168 3.45% 125 4.47% 114 2.83% 46412 3.82%
17 358 2.36% 266 2.53% 114 2.34% 68 2.43% 102 2.53% 9392 0.77%
18 399 2.63% 268 2.55% 115 2.36% 78 2.79% 125 3.10% 14239 1.17%
19 352 2.32% 228 2.17% 134 2.75% 78 2.79% 100 2.48% 48946 4.03%
20 295 1.94% 191 1.82% 126 2.59% 72 2.57% 88 2.18% 9627 0.79%
21 408 2.69% 278 2.64% 118 2.42% 87 3.11% 105 2.60% 39389 3.24%
22 368 2.42% 219 2.08% 149 3.06% 73 2.61% 98 2.43% 28801 2.37%
23 283 1.86% 171 1.63% 118 2.42% 91 3.25% 91 2.26% 60277 4.96%
24 296 1.95% 216 2.05% 157 3.23% 90 3.22% 70 1.74% 4685 0.39%
25 253 1.67% 157 1.49% 113 2.32% 96 3.43% 87 2.16% 31430 2.59%
26 269 1.77% 146 1.39% 88 1.81% 61 2.18% 94 2.33% 41553 3.42%
27 740 4.87% 561 5.34% 184 3.78% 91 3.25% 376 9.33% 94925 7.82%
28 588 3.87% 456 4.34% 116 2.38% 86 3.07% 399 9.90% 31115 2.56%
29 894 5.88% 614 5.84% 105 2.16% 72 2.57% 532 13.19% 33690 2.77%
30 637 4.19% 437 4.16% 155 3.18% 87 3.11% 361 8.95% 108733 8.95%
31 580 3.82% 383 3.64% 161 3.31% 74 2.64% 311 7.71% 4344 0.36%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 3.47% 10 312 2.97% 5 184 3.78% 1025 31764 2.62%
1 16 511 3.36% 11 361 3.43% 4 149 3.06% 2324 72049 5.93%
2 13 422 2.78% 8 259 2.46% 4 154 3.16% 445 13783 1.14%
3 19 599 3.94% 12 384 3.65% 7 240 4.93% 2742 85013 7.00%
4 24 770 5.07% 17 529 5.03% 8 251 5.16% 1558 48305 3.98%
5 36 1134 7.46% 23 728 6.93% 20 642 13.19% 3687 114286 9.41%
6 18 558 3.67% 12 388 3.69% 5 177 3.64% 3064 94972 7.82%
7 24 764 5.03% 16 518 4.93% 7 238 4.89% 1301 40330 3.32%
8 19 601 3.96% 14 437 4.16% 4 151 3.10% 1012 31376 2.58%
9 16 504 3.32% 11 358 3.41% 4 150 3.08% 4153 128736 10.60%
10 16 501 3.30% 11 346 3.29% 4 135 2.77% 807 25024 2.06%
11 18 576 3.79% 13 406 3.86% 5 156 3.21% 349 10804 0.89%
12 25 796 5.24% 18 581 5.53% 8 266 5.47% 1835 56877 4.68%
13 27 852 5.61% 19 604 5.75% 6 206 4.23% 1417 43938 3.62%
14 20 638 4.20% 16 500 4.76% 3 121 2.49% 3918 121461 10.00%
15 23 730 4.80% 18 561 5.34% 6 214 4.40% 208 6457 0.53%
16 19 617 4.06% 14 464 4.41% 4 152 3.12% 1006 31201 2.57%
17 23 717 4.72% 15 489 4.65% 7 223 4.58% 1816 56294 4.64%
18 21 680 4.48% 14 450 4.28% 6 200 4.11% 1894 58703 4.83%
19 21 677 4.46% 14 459 4.37% 5 182 3.74% 534 16552 1.36%
20 18 563 3.71% 12 375 3.57% 5 167 3.43% 407 12627 1.04%
21 20 638 4.20% 13 413 3.93% 8 249 5.12% 3024 93733 7.72%
22 14 456 3.00% 10 331 3.15% 4 138 2.84% 276 8559 0.70%
23 11 362 2.38% 8 259 2.46% 3 122 2.51% 369 11430 0.94%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 3370 22.18% 15614 1.29% /holyshit.jpg
2 820 5.40% 3998 0.33% /eggblog/home/submit.php
3 658 4.33% 15416 1.27% /eggblog/home/
4 600 3.95% 1092896 90.00% /eggblog/home/blog.php
5 503 3.31% 2235 0.18% /eggblog/rss/blog.php
6 464 3.05% 7903 0.65% /stm-com.jpg
7 261 1.72% 245 0.02% /eggblog/rss/topics.php
8 155 1.02% 879 0.07% /eggblog/themes/miniblog/screen.css
9 141 0.93% 3036 0.25% /monkeycoke.jpg
10 129 0.85% 274 0.02% /captivemonkey.html
11 128 0.84% 32 0.00% /eggblog/_etc/global.js
12 126 0.83% 1403 0.12% /eggblog/themes/miniblog/print.css
13 107 0.70% 1788 0.15% /mps/monkey13.jpg
14 105 0.69% 6672 0.55% /eggblog/themes/miniblog/stm-newtitle2.jpg
15 99 0.65% 537 0.04% /eggblog/home/archive.php
16 95 0.63% 515 0.04% /siskel.jpg
17 95 0.63% 565 0.05% /testtubemonkey.html
18 81 0.53% 616 0.05% /monkeyonteddy.jpg
19 80 0.53% 1117 0.09% /mps/monkeyeater.jpg
20 73 0.48% 953 0.08% /petri.jpg
21 63 0.41% 723 0.06% /crossdressingmonkeymadness.jpg
22 62 0.41% 210 0.02% /eggblog/favicon.ico
23 57 0.38% 315 0.03% /eggblog/home/about.php
24 57 0.38% 185 0.02% /lionmonkey.html
25 57 0.38% 98 0.01% /stuffedape.html
26 56 0.37% 434 0.04% /charlton/heston_faceshot.jpg
27 54 0.36% 587 0.05% /2002.html
28 53 0.35% 1575 0.13% /monkey_puppy.jpg
29 45 0.30% 26 0.00% /monkeycoke.html
30 43 0.28% 91 0.01% /baboonsex.html
View All URLs

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 600 3.95% 1092896 90.00% /eggblog/home/blog.php
2 3370 22.18% 15614 1.29% /holyshit.jpg
3 658 4.33% 15416 1.27% /eggblog/home/
4 464 3.05% 7903 0.65% /stm-com.jpg
5 105 0.69% 6672 0.55% /eggblog/themes/miniblog/stm-newtitle2.jpg
6 7 0.05% 4906 0.40% /stats/site_200608.html
7 820 5.40% 3998 0.33% /eggblog/home/submit.php
8 141 0.93% 3036 0.25% /monkeycoke.jpg
9 4 0.03% 2440 0.20% /stats/site_200601.html
10 5 0.03% 2338 0.19% /stats/site_200511.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 129 0.85% 124 8.29% /captivemonkey.html
2 95 0.63% 92 6.15% /testtubemonkey.html
3 658 4.33% 86 5.75% /eggblog/home/
4 57 0.38% 51 3.41% /stuffedape.html
5 54 0.36% 49 3.28% /2002.html
6 45 0.30% 41 2.74% /monkeycoke.html
7 43 0.28% 38 2.54% /baboonsex.html
8 40 0.26% 33 2.21% /eggblog/forum/
9 33 0.22% 30 2.01% /december02.html
10 33 0.22% 30 2.01% /monkeydog.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 658 4.33% 428 23.29% /eggblog/home/
2 129 0.85% 122 6.64% /captivemonkey.html
3 95 0.63% 92 5.01% /testtubemonkey.html
4 57 0.38% 51 2.77% /stuffedape.html
5 54 0.36% 45 2.45% /2002.html
6 45 0.30% 41 2.23% /monkeycoke.html
7 43 0.28% 39 2.12% /baboonsex.html
8 33 0.22% 30 1.63% /december02.html
9 33 0.22% 30 1.63% /monkeydog.html
10 32 0.21% 29 1.58% /monkeymeatbiter.html

Top 30 of 4032 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 7.96% 674 6.41% 15305 1.26% 98 3.50% ip67-152-29-130.z29-152-67.customer.algx.net
2 450 2.96% 450 4.28% 1196 0.10% 0 0.00% 209.85.238.7
3 326 2.15% 218 2.07% 27250 2.24% 184 6.58% crawl-66-249-67-152.googlebot.com
4 292 1.92% 249 2.37% 14806 1.22% 208 7.43% llf520158.crawl.yahoo.net
5 240 1.58% 240 2.28% 1069 0.09% 0 0.00% pancake.vm.bytemark.co.uk
6 193 1.27% 131 1.25% 1571 0.13% 29 1.04% 65.214.44.28
7 169 1.11% 113 1.07% 1342 0.11% 22 0.79% ip-78-137-163-133.dedi.digiweb.ie
8 113 0.74% 37 0.35% 784 0.06% 40 1.43% 74.6.76.45
9 106 0.70% 84 0.80% 3332 0.27% 72 2.57% llf520153.crawl.yahoo.net
10 101 0.66% 73 0.69% 2987 0.25% 39 1.39% llf320022.crawl.yahoo.net
11 90 0.59% 30 0.29% 711 0.06% 30 1.07% dj332066.crawl.yahoo.net
12 81 0.53% 27 0.26% 640 0.05% 27 0.96% dj531029.crawl.yahoo.net
13 75 0.49% 52 0.49% 1302 0.11% 5 0.18% 65.94.2.235
14 73 0.48% 34 0.32% 199 0.02% 28 1.00% livebot-65-55-212-147.search.live.com
15 72 0.47% 43 0.41% 486 0.04% 4 0.14% 67.132.205.2
16 72 0.47% 66 0.63% 194 0.02% 20 0.71% crawl3.dotnetdotcom.org
17 71 0.47% 66 0.63% 1402 0.12% 0 0.00% 24.185.237.40
18 70 0.46% 60 0.57% 1151 0.09% 6 0.21% 202.75.144.62
19 70 0.46% 55 0.52% 1793 0.15% 46 1.64% 74.6.8.122
20 64 0.42% 15 0.14% 360 0.03% 48 1.72% 65.55.209.224
21 62 0.41% 23 0.22% 269 0.02% 4 0.14% 71.59.142.24
22 54 0.36% 31 0.29% 79184 6.52% 16 0.57% 131.107.65.41
23 53 0.35% 49 0.47% 220 0.02% 6 0.21% 38.100.41.105
24 51 0.34% 35 0.33% 176 0.01% 0 0.00% 62.149.67.49
25 51 0.34% 33 0.31% 826 0.07% 14 0.50% 77.91.224.9
26 50 0.33% 42 0.40% 857 0.07% 3 0.11% 67.228.177.87
27 46 0.30% 13 0.12% 276 0.02% 1 0.04% 194.8.75.212
28 46 0.30% 13 0.12% 276 0.02% 1 0.04% 200.63.42.147
29 46 0.30% 13 0.12% 276 0.02% 4 0.14% 200.63.42.85
30 46 0.30% 13 0.12% 276 0.02% 1 0.04% p57b74203.dip.t-dialin.net
View All Sites

Top 10 of 4032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.36% 31 0.29% 79184 6.52% 16 0.57% 131.107.65.41
2 16 0.11% 13 0.12% 76193 6.27% 0 0.00% 131.107.0.112
3 3 0.02% 3 0.03% 39894 3.29% 0 0.00% 217.19.7.8
4 41 0.27% 32 0.30% 38843 3.20% 10 0.36% llf320028.crawl.yahoo.net
5 18 0.12% 8 0.08% 38214 3.15% 1 0.04% hosted-by.interxs-networks.net
6 2 0.01% 2 0.02% 38070 3.14% 0 0.00% 24.192.189.53
7 5 0.03% 5 0.05% 37120 3.06% 0 0.00% 200.32.254.4
8 7 0.05% 7 0.07% 31062 2.56% 0 0.00% 193.200.241.188
9 326 2.15% 218 2.07% 27250 2.24% 184 6.58% crawl-66-249-67-152.googlebot.com
10 17 0.11% 17 0.16% 24544 2.02% 1 0.04% 124.225.65.37

Usage by Country for August 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 7337 48.29% 4990 47.47% 774176 63.76% Unresolved/Unknown
2 4331 28.51% 2989 28.43% 201630 16.60% Network
3 1751 11.53% 1247 11.86% 85746 7.06% US Commercial
4 348 2.29% 329 3.13% 3929 0.32% United Kingdom
5 195 1.28% 132 1.26% 1545 0.13% Ireland
6 104 0.68% 73 0.69% 25527 2.10% Netherlands
7 100 0.66% 61 0.58% 620 0.05% Germany
8 90 0.59% 83 0.79% 314 0.03% Non-Profit Organization
9 82 0.54% 58 0.55% 585 0.05% Australia
10 73 0.48% 44 0.42% 287 0.02% Brazil
11 66 0.43% 4 0.04% 549 0.05% China
12 54 0.36% 43 0.41% 228 0.02% Italy
13 51 0.34% 14 0.13% 1158 0.10% France
14 42 0.28% 29 0.28% 314 0.03% Viet Nam
15 41 0.27% 36 0.34% 282 0.02% India
16 37 0.24% 24 0.23% 62780 5.17% Poland
17 34 0.22% 18 0.17% 258 0.02% Denmark
18 33 0.22% 23 0.22% 150 0.01% Canada
19 32 0.21% 9 0.09% 1730 0.14% Czech Republic
20 29 0.19% 24 0.23% 162 0.01% US Educational
21 29 0.19% 27 0.26% 20033 1.65% Russian Federation
22 24 0.16% 20 0.19% 140 0.01% Malaysia
23 23 0.15% 17 0.16% 89 0.01% Belgium
24 22 0.14% 21 0.20% 110 0.01% Japan
25 22 0.14% 20 0.19% 1285 0.11% Taiwan
26 18 0.12% 14 0.13% 95 0.01% Singapore
27 17 0.11% 15 0.14% 79 0.01% Austria
28 14 0.09% 14 0.13% 19104 1.57% Switzerland
29 13 0.09% 13 0.12% 65 0.01% Chile
30 12 0.08% 12 0.11% 61 0.01% Argentina


Generated by Webalizer Version 2.01