Usage Statistics for gunger
Summary Period: September 2008 - Sites
Generated 11-May-2009 04:13 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1579 11.54% 872 10.03% 20054 2.51% 97 3.12% ip67-152-29-130.z29-152-67.customer.algx.net
340 2.48% 340 3.91% 811 0.10% 0 0.00% 209.85.238.6
284 2.07% 152 1.75% 38433 4.81% 121 3.90% crawl-66-249-67-84.googlebot.com
245 1.79% 143 1.65% 14656 1.83% 58 1.87% livebot-65-55-212-147.search.live.com
235 1.72% 235 2.70% 975 0.12% 0 0.00% pancake.vm.bytemark.co.uk
207 1.51% 141 1.62% 1689 0.21% 29 0.93% 65.214.44.28
169 1.23% 133 1.53% 5779 0.72% 109 3.51% 74.6.8.122
148 1.08% 69 0.79% 2072 0.26% 47 1.51% 220.181.32.23
144 1.05% 39 0.45% 795 0.10% 108 3.48% lw.seventwentyfour.com
137 1.00% 122 1.40% 1489 0.19% 98 3.16% crawl-7.cuill.com
135 0.99% 135 1.55% 366 0.05% 0 0.00% 209.85.238.8
135 0.99% 108 1.24% 5524 0.69% 106 3.41% llf520059.crawl.yahoo.net
120 0.88% 79 0.91% 954 0.12% 18 0.58% ip-78-137-163-133.dedi.digiweb.ie
106 0.77% 68 0.78% 7719 0.97% 64 2.06% 38.108.180.7
103 0.75% 88 1.01% 3875 0.48% 74 2.38% 74.6.17.181
102 0.75% 2 0.02% 42 0.01% 98 3.16% balin.seekbot.net
88 0.64% 30 0.35% 612 0.08% 30 0.97% dj332066.crawl.yahoo.net
84 0.61% 28 0.32% 617 0.08% 31 1.00% dj531055.crawl.yahoo.net
83 0.61% 61 0.70% 1929 0.24% 1 0.03% 24.58.233.202
81 0.59% 27 0.31% 570 0.07% 29 0.93% 74.6.76.45
78 0.57% 78 0.90% 1346 0.17% 4 0.13% static.202.88.46.78.clients.your-server.de
71 0.52% 15 0.17% 228 0.03% 13 0.42% 203.14.53.67
65 0.47% 0 0.00% 0 0.00% 65 2.09% 61.135.168.39
61 0.45% 0 0.00% 0 0.00% 61 1.96% 220.181.32.22
59 0.43% 19 0.22% 244 0.03% 4 0.13% 203-211-87-188.ue.woosh.co.nz
56 0.41% 30 0.35% 287 0.04% 13 0.42% 77.91.224.9
53 0.39% 50 0.58% 214 0.03% 6 0.19% 38.100.41.107
53 0.39% 4 0.05% 85 0.01% 0 0.00% mail.homeservices.com
50 0.37% 42 0.48% 945 0.12% 1 0.03% 66.150.224.245
47 0.34% 24 0.28% 177 0.02% 20 0.64% crawler4095.ask.com
46 0.34% 21 0.24% 233 0.03% 2 0.06% 219.95.12.105
45 0.33% 7 0.08% 35 0.00% 45 1.45% 12-217-122-63.client.mchsi.com
44 0.32% 14 0.16% 170 0.02% 4 0.13% 178.102.65.218.broad.nc.jx.dynamic.163data.com.cn
44 0.32% 22 0.25% 251 0.03% 2 0.06% 4.153.219.49
43 0.31% 17 0.20% 213 0.03% 4 0.13% 199.173.226.229
43 0.31% 19 0.22% 332 0.04% 0 0.00% cpe-76-182-208-213.tx.res.rr.com
43 0.31% 34 0.39% 3796 0.47% 27 0.87% llf520122.crawl.yahoo.net
41 0.30% 30 0.35% 284 0.04% 4 0.13% 208.36.144.6
41 0.30% 16 0.18% 193 0.02% 4 0.13% adsl-68-95-48-238.dsl.wacotx.swbell.net
38 0.28% 38 0.44% 1042 0.13% 2 0.06% 94.76.199.10
34 0.25% 19 0.22% 47945 6.00% 8 0.26% 131.107.65.41
34 0.25% 26 0.30% 52 0.01% 30 0.97% 27614-q3-314.bhc.edu
34 0.25% 18 0.21% 214 0.03% 2 0.06% mail.mathisdonheiser.com
33 0.24% 33 0.38% 133 0.02% 0 0.00% 212.116.219.190
33 0.24% 9 0.10% 200 0.03% 1 0.03% saturn.santrex.net
31 0.23% 17 0.20% 189 0.02% 3 0.10% 91.146.54.21
30 0.22% 30 0.35% 47 0.01% 0 0.00% cache-dtc-ae01.proxy.aol.com
28 0.20% 19 0.22% 213 0.03% 1 0.03% tc-gw.exabot.com
27 0.20% 11 0.13% 109 0.01% 17 0.55% 65.55.209.224
27 0.20% 19 0.22% 219 0.03% 3 0.10% adsl-75-38-44-14.dsl.klmzmi.sbcglobal.net
27 0.20% 18 0.21% 191 0.02% 2 0.06% c-24-20-9-135.hsd1.wa.comcast.net
26 0.19% 23 0.26% 105 0.01% 0 0.00% 212-118-158-68.stc.com.sa
26 0.19% 18 0.21% 194 0.02% 2 0.06% 75.70.198.93
26 0.19% 5 0.06% 2 0.00% 21 0.68% spider23.picsearch.com
25 0.18% 19 0.22% 205 0.03% 4 0.13% 24.180.63.6
25 0.18% 18 0.21% 1304 0.16% 13 0.42% 74.6.8.126
25 0.18% 14 0.16% 158 0.02% 5 0.16% 79.163.13.139
25 0.18% 14 0.16% 158 0.02% 5 0.16% c-f631e155.1227-1-64736c10.cust.bredbandsbolaget.se
25 0.18% 17 0.20% 197 0.02% 2 0.06% cpe-121-210-131-229.nsw.bigpond.net.au
25 0.18% 15 0.17% 180 0.02% 2 0.06% mieleusa.com
24 0.18% 0 0.00% 8 0.00% 3 0.10% 200-160-115-100.static.spo.ctbc.com.br
24 0.18% 16 0.18% 177 0.02% 2 0.06% 24.128.120.215
24 0.18% 13 0.15% 155 0.02% 5 0.16% 58.52.18.29
24 0.18% 2 0.02% 53 0.01% 1 0.03% 76.19.141.53
24 0.18% 12 0.14% 110 0.01% 4 0.13% 91.205.124.9
23 0.17% 11 0.13% 1402 0.18% 0 0.00% 119.70.40.101
23 0.17% 17 0.20% 196 0.02% 2 0.06% 5ad5718c.bb.sky.com
23 0.17% 15 0.17% 176 0.02% 3 0.10% 78.184.231.32
23 0.17% 6 0.07% 144 0.02% 1 0.03% 81.198.4.78
23 0.17% 16 0.18% 175 0.02% 2 0.06% adsl-242-89-62.gsp.bellsouth.net
23 0.17% 15 0.17% 179 0.02% 1 0.03% c-24-147-131-186.hsd1.ma.comcast.net
22 0.16% 14 0.16% 161 0.02% 1 0.03% 168.8.170.20
22 0.16% 9 0.10% 1066 0.13% 7 0.23% 65.55.209.215
22 0.16% 22 0.25% 688 0.09% 1 0.03% 67.8.205.104
22 0.16% 22 0.25% 1924 0.24% 1 0.03% 84.52.94.12
22 0.16% 18 0.21% 1161 0.15% 6 0.19% msnbot-65-55-230-214.search.msn.com
22 0.16% 17 0.20% 196 0.02% 2 0.06% pool-71-111-50-130.ptldor.dsl-w.verizon.net
21 0.15% 15 0.17% 187 0.02% 1 0.03% 119.11.0.233
21 0.15% 1 0.01% 5 0.00% 21 0.68% 12.217.108.65
21 0.15% 11 0.13% 872 0.11% 4 0.13% 218.27.148.66
21 0.15% 14 0.16% 155 0.02% 1 0.03% 24.151.177.197
21 0.15% 12 0.14% 78 0.01% 1 0.03% 65.55.209.214
21 0.15% 6 0.07% 126 0.02% 4 0.13% 89-149-236-175.internetserviceteam.com
21 0.15% 14 0.16% 155 0.02% 1 0.03% c-98-203-20-221.hsd1.fl.comcast.net
21 0.15% 14 0.16% 155 0.02% 1 0.03% h162.171.82.166.ip.windstream.net
21 0.15% 0 0.00% 2 0.00% 7 0.23% jyxo-crawler11.streaming.cesnet.cz
21 0.15% 7 0.08% 166 0.02% 10 0.32% lj910399.crawl.yahoo.net
21 0.15% 14 0.16% 155 0.02% 1 0.03% mail.phdx.com
21 0.15% 13 0.15% 164 0.02% 2 0.06% net165.144.91-90.e-izhevsk.ru
20 0.15% 14 0.16% 155 0.02% 1 0.03% 168.34.47.130
20 0.15% 14 0.16% 155 0.02% 1 0.03% 200.183.156.78
20 0.15% 14 0.16% 155 0.02% 1 0.03% 65.125.90.162
20 0.15% 15 0.17% 177 0.02% 1 0.03% 66.69.216.144
20 0.15% 14 0.16% 155 0.02% 1 0.03% 69-92-11-59.cpe.cableone.net
20 0.15% 0 0.00% 13 0.00% 20 0.64% 71.219.54.65
20 0.15% 14 0.16% 155 0.02% 1 0.03% 74.228.91.138
20 0.15% 14 0.16% 155 0.02% 1 0.03% 74.243.15.110
20 0.15% 14 0.16% 155 0.02% 1 0.03% 75.70.204.239
20 0.15% 13 0.15% 152 0.02% 1 0.03% 78.191.105.76
20 0.15% 13 0.15% 152 0.02% 1 0.03% 78.85.62.206
20 0.15% 13 0.15% 152 0.02% 1 0.03% abts-kk-dynamic-045.69.167.122.airtelbroadband.in
20 0.15% 14 0.16% 155 0.02% 1 0.03% adsl-mel-2-170.ozonline.com.au
20 0.15% 14 0.16% 155 0.02% 1 0.03% c-68-60-35-66.hsd1.mi.comcast.net
20 0.15% 14 0.16% 155 0.02% 1 0.03% c-69-136-188-96.hsd1.in.comcast.net
20 0.15% 14 0.16% 155 0.02% 1 0.03% client-79-135.natinst.com
20 0.15% 14 0.16% 155 0.02% 1 0.03% evosexch.evos.net
20 0.15% 14 0.16% 155 0.02% 1 0.03% ip70-160-48-80.hr.hr.cox.net
20 0.15% 14 0.16% 113 0.01% 6 0.19% llf520086.crawl.yahoo.net
20 0.15% 14 0.16% 155 0.02% 1 0.03% n219079234087.netvigator.com
20 0.15% 14 0.16% 155 0.02% 1 0.03% pool-71-115-52-246.sbndin.dsl-w.verizon.net
20 0.15% 13 0.15% 152 0.02% 1 0.03% user-514c21da.l2.c5.dsl.pol.co.uk
19 0.14% 14 0.16% 155 0.02% 1 0.03% 189-38-254-100.static-corp.ajato.com.br
19 0.14% 13 0.15% 151 0.02% 1 0.03% 204.154.91.233
19 0.14% 13 0.15% 4034 0.50% 0 0.00% 74.245.162.250
19 0.14% 13 0.15% 151 0.02% 1 0.03% 88.80.205.215
19 0.14% 13 0.15% 151 0.02% 1 0.03% 92-237-106-153.cable.ubr12.nmal.blueyonder.co.uk
19 0.14% 13 0.15% 3477 0.44% 0 0.00% dsl-189-139-86-162.prod-infinitum.com.mx
19 0.14% 13 0.15% 155 0.02% 1 0.03% fw2.gdata.de
19 0.14% 14 0.16% 155 0.02% 1 0.03% nv-71-50-64-153.dhcp.embarqhsd.net
19 0.14% 9 0.10% 129 0.02% 1 0.03% pool-68-162-19-195.nwrk.east.verizon.net
18 0.13% 13 0.15% 151 0.02% 1 0.03% 194.1.194.62.dunnhumby.com
18 0.13% 12 0.14% 118 0.01% 0 0.00% 212.160.234.125
18 0.13% 16 0.18% 88 0.01% 2 0.06% 67.159.45.66
18 0.13% 12 0.14% 118 0.01% 0 0.00% 98.243.80.138
18 0.13% 18 0.21% 382 0.05% 0 0.00% ool-182f984c.dyn.optonline.net
18 0.13% 14 0.16% 76 0.01% 1 0.03% security.lightspeedsystems.com
17 0.12% 4 0.05% 46 0.01% 3 0.10% 199.181.155.122
17 0.12% 5 0.06% 64 0.01% 10 0.32% 38.103.63.61
17 0.12% 11 0.13% 48 0.01% 11 0.35% 65.214.45.190
17 0.12% 15 0.17% 1128 0.14% 15 0.48% 74.6.8.93
17 0.12% 12 0.14% 116 0.01% 0 0.00% 89.234.81.6
17 0.12% 17 0.20% 297 0.04% 0 0.00% c-76-115-184-97.hsd1.or.comcast.net
17 0.12% 12 0.14% 117 0.01% 0 0.00% cpe001e582ff06e-cm001cea873b38.cpe.net.cable.rogers.com
16 0.12% 4 0.05% 73 0.01% 5 0.16% 202.179.180.45
16 0.12% 14 0.16% 118 0.01% 6 0.19% 213.215.204.98
16 0.12% 16 0.18% 45 0.01% 16 0.52% 66.231.189.143
16 0.12% 12 0.14% 116 0.01% 0 0.00% 71.67.254.57
16 0.12% 7 0.08% 707 0.09% 8 0.26% 85.12.25.49
16 0.12% 7 0.08% 53 0.01% 1 0.03% crm67.image.search.mud.yahoo.net
15 0.11% 0 0.00% 9 0.00% 12 0.39% 220.69.43.45
15 0.11% 11 0.13% 113 0.01% 0 0.00% 86.197.59.106
15 0.11% 12 0.14% 116 0.01% 4 0.13% llf520074.crawl.yahoo.net
15 0.11% 0 0.00% 2 0.00% 5 0.16% www.whois.sc
14 0.10% 0 0.00% 9 0.00% 10 0.32% 121.22.32.130
14 0.10% 11 0.13% 357 0.04% 0 0.00% 208.125.221.14
14 0.10% 0 0.00% 9 0.00% 9 0.29% 58.213.160.3
14 0.10% 1 0.01% 7 0.00% 7 0.23% 61.172.193.253
14 0.10% 10 0.12% 89 0.01% 3 0.10% ip4da15243.direct-adsl.nl
14 0.10% 11 0.13% 89 0.01% 1 0.03% ips-crawl8.colo-fo.ilg1.verisign.com
14 0.10% 9 0.10% 157 0.02% 0 0.00% mail.thelodgebarandgrill.com
14 0.10% 8 0.09% 2 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
13 0.09% 13 0.15% 0 0.00% 1 0.03% 64.27.5.162
13 0.09% 6 0.07% 15 0.00% 5 0.16% 65.55.209.218
13 0.09% 7 0.08% 31 0.00% 0 0.00% 66.8.57.189
13 0.09% 6 0.07% 117 0.01% 1 0.03% 69.159.196.180
13 0.09% 13 0.15% 28 0.00% 0 0.00% 85.12.25.52
13 0.09% 9 0.10% 172 0.02% 11 0.35% llf520075.crawl.yahoo.net
13 0.09% 7 0.08% 82 0.01% 2 0.06% p3167-ipbf2310marunouchi.tokyo.ocn.ne.jp
12 0.09% 9 0.10% 112 0.01% 2 0.06% 63-144-95-2.dia.static.qwest.net
12 0.09% 6 0.07% 21 0.00% 2 0.06% 65.55.209.221
12 0.09% 6 0.07% 1113 0.14% 3 0.10% 65.55.209.222
12 0.09% 11 0.13% 831 0.10% 8 0.26% llf520082.crawl.yahoo.net
12 0.09% 0 0.00% 1 0.00% 4 0.13% morgue2.corp.yahoo.com
11 0.08% 0 0.00% 0 0.00% 11 0.35% 208.66.193.169
11 0.08% 4 0.05% 38 0.00% 1 0.03% 74.6.17.157
11 0.08% 8 0.09% 89 0.01% 3 0.10% 76.117.49.130
11 0.08% 10 0.12% 109 0.01% 4 0.13% cn-esr1-74-215-85-99.fuse.net
11 0.08% 6 0.07% 116 0.01% 0 0.00% dialup-4.138.68.163.dial1.atlanta1.level3.net
11 0.08% 5 0.06% 53 0.01% 4 0.13% msnbot-65-55-230-215.search.msn.com
10 0.07% 10 0.12% 19076 2.39% 0 0.00% 193.188.105.220
10 0.07% 0 0.00% 6 0.00% 10 0.32% 222.91.36.5
10 0.07% 0 0.00% 6 0.00% 7 0.23% 61.188.209.212
10 0.07% 0 0.00% 3 0.00% 0 0.00% 65.55.108.171
10 0.07% 4 0.05% 55 0.01% 4 0.13% 65.55.209.219
10 0.07% 10 0.12% 53 0.01% 0 0.00% 89-212-213-239.dynamic.dsl.t-2.net
10 0.07% 8 0.09% 70 0.01% 2 0.06% 92.237.58.60
10 0.07% 10 0.12% 138 0.02% 0 0.00% aegis.cs.princeton.edu
10 0.07% 5 0.06% 162 0.02% 0 0.00% cpe-24-58-233-0.twcny.res.rr.com
10 0.07% 3 0.03% 97 0.01% 0 0.00% cpe-24-58-234-186.twcny.res.rr.com
10 0.07% 8 0.09% 735 0.09% 8 0.26% llf520127.crawl.yahoo.net
10 0.07% 7 0.08% 3 0.00% 2 0.06% llf520147.crawl.yahoo.net
9 0.07% 0 0.00% 6 0.00% 7 0.23% 116.4.15.96
9 0.07% 0 0.00% 6 0.00% 7 0.23% 123.173.23.108
9 0.07% 9 0.10% 54589 6.83% 0 0.00% 193.200.241.188
9 0.07% 5 0.06% 80 0.01% 4 0.13% 204.246.129.196
9 0.07% 0 0.00% 6 0.00% 6 0.19% 206.176.107.219
9 0.07% 4 0.05% 32 0.00% 5 0.16% 208.80.194.31
9 0.07% 3 0.03% 41 0.01% 2 0.06% 63.226.136.254
9 0.07% 9 0.10% 292 0.04% 0 0.00% 64.185.157.251
9 0.07% 4 0.05% 10 0.00% 4 0.13% 65.55.209.223
9 0.07% 3 0.03% 71 0.01% 3 0.10% 66.249.16.212
9 0.07% 7 0.08% 35 0.00% 0 0.00% 87.101.244.9
9 0.07% 9 0.10% 4697 0.59% 3 0.10% 89.149.253.20
9 0.07% 7 0.08% 37 0.00% 0 0.00% 98.26.16.216
9 0.07% 9 0.10% 47 0.01% 0 0.00% cache-mtc-ae01.proxy.aol.com
9 0.07% 4 0.05% 25 0.00% 1 0.03% h-180-52.scoutjet.com
9 0.07% 7 0.08% 37 0.00% 0 0.00% i-195-137-54-228.freedom2surf.net
9 0.07% 9 0.10% 1015 0.13% 0 0.00% lan-84-240-41-56.vln.skynet.lt
9 0.07% 4 0.05% 65 0.01% 5 0.16% llf320025.crawl.yahoo.net
9 0.07% 0 0.00% 1 0.00% 6 0.19% natcrawlbloc01.net.m1.fti.net
9 0.07% 9 0.10% 191 0.02% 0 0.00% ool-18bda445.dyn.optonline.net
9 0.07% 5 0.06% 42 0.01% 1 0.03% proxy1.search.scd.yahoo.net
8 0.06% 0 0.00% 5 0.00% 5 0.16% 123.117.102.18
8 0.06% 6 0.07% 48 0.01% 3 0.10% 13.subnet125-162-126.speedy.telkom.net.id
8 0.06% 3 0.03% 53 0.01% 3 0.10% 165.160.2.20
8 0.06% 8 0.09% 71 0.01% 3 0.10% 208.39.173.189
8 0.06% 8 0.09% 40 0.01% 0 0.00% 212.116.219.188
8 0.06% 4 0.05% 33 0.00% 4 0.13% 217-169-46-98.bis-internet.co.uk
8 0.06% 0 0.00% 5 0.00% 8 0.26% 61.157.136.10
8 0.06% 2 0.02% 48 0.01% 2 0.06% 64.41.145.178
8 0.06% 5 0.06% 11 0.00% 3 0.10% 65.55.209.213
8 0.06% 2 0.02% 12 0.00% 2 0.06% 65.55.209.217
8 0.06% 2 0.02% 35 0.00% 0 0.00% 71.158.160.127
8 0.06% 4 0.05% 14 0.00% 8 0.26% 74-32-244-218.dr01.aled.il.frontiernet.net
8 0.06% 1 0.01% 25 0.00% 3 0.10% 77.127.133.146
8 0.06% 3 0.03% 38 0.00% 2 0.06% 84.215.78.94
8 0.06% 6 0.07% 121 0.02% 3 0.10% 86.109.61.210
8 0.06% 1 0.01% 17 0.00% 0 0.00% adsl-67-64-116-37.dsl.rcsntx.swbell.net
8 0.06% 3 0.03% 38 0.00% 3 0.10% cpe-58-165-160-244.nsw.bigpond.net.au
8 0.06% 0 0.00% 2 0.00% 4 0.13% livebot-65-55-212-148.search.live.com
8 0.06% 7 0.08% 815 0.10% 5 0.16% llf520046.crawl.yahoo.net
8 0.06% 0 0.00% 2 0.00% 0 0.00% llf520069.crawl.yahoo.net
8 0.06% 6 0.07% 733 0.09% 4 0.13% llf520142.crawl.yahoo.net
8 0.06% 7 0.08% 958 0.12% 6 0.19% llf520155.crawl.yahoo.net
8 0.06% 4 0.05% 96 0.01% 4 0.13% natcrawlbloc02.net.s1.fti.net
8 0.06% 8 0.09% 42 0.01% 0 0.00% pool-98-112-162-218.lsanca.dsl-w.verizon.net
8 0.06% 5 0.06% 78 0.01% 1 0.03% proxy3.search.scd.yahoo.net
7 0.05% 0 0.00% 1 0.00% 7 0.23% 124.13.178.213
7 0.05% 5 0.06% 78 0.01% 5 0.16% 150.70.84.24
7 0.05% 7 0.08% 35 0.00% 0 0.00% 193.95.78.204
7 0.05% 2 0.02% 16 0.00% 5 0.16% 208.80.194.48
7 0.05% 7 0.08% 149 0.02% 0 0.00% 24.186.166.193
7 0.05% 6 0.07% 64 0.01% 2 0.06% 63.241.158.129
7 0.05% 0 0.00% 2 0.00% 0 0.00% 66.231.188.54
7 0.05% 0 0.00% 4 0.00% 6 0.19% 71-208-136-10.hlrn.qwest.net
7 0.05% 6 0.07% 82 0.01% 2 0.06% 72.24.137.160
7 0.05% 0 0.00% 4 0.00% 6 0.19% 74.8.86.115
7 0.05% 1 0.01% 8 0.00% 1 0.03% 85.25.138.222
7 0.05% 6 0.07% 143 0.02% 1 0.03% 86.4.90.86
7 0.05% 7 0.08% 37 0.00% 0 0.00% c-67-175-77-143.hsd1.il.comcast.net
7 0.05% 1 0.01% 21 0.00% 0 0.00% c-71-63-177-228.hsd1.mn.comcast.net
7 0.05% 7 0.08% 37 0.00% 0 0.00% c-98-204-128-54.hsd1.va.comcast.net
7 0.05% 7 0.08% 149 0.02% 0 0.00% c-98-208-150-150.hsd1.fl.comcast.net
7 0.05% 0 0.00% 4 0.00% 5 0.16% c66-235-17-122.sea2.cablespeed.com
7 0.05% 7 0.08% 122 0.02% 0 0.00% cache-mtc-aa13.proxy.aol.com
7 0.05% 5 0.06% 46 0.01% 3 0.10% et-1-29.gw-nat.bs.ka.oneandone.net
7 0.05% 7 0.08% 35 0.00% 0 0.00% ip-99-115-net.express.net.id
7 0.05% 3 0.03% 16 0.00% 0 0.00% modemcable164.143-203-24.mc.videotron.ca
7 0.05% 6 0.07% 1043 0.13% 2 0.06% nc1-rba-vif0-1.cache.isnet.net
7 0.05% 7 0.08% 35 0.00% 0 0.00% ns5.hostingdynamic.com
7 0.05% 5 0.06% 59 0.01% 0 0.00% proxy2.search.scd.yahoo.net
6 0.04% 2 0.02% 47 0.01% 1 0.03% 119.122.177.86
6 0.04% 3 0.03% 41 0.01% 2 0.06% 12-218-47-218.client.mchsi.com
6 0.04% 2 0.02% 20 0.00% 1 0.03% 12.69.102.194
6 0.04% 4 0.05% 85 0.01% 1 0.03% 124.184.165.11
6 0.04% 2 0.02% 47 0.01% 1 0.03% 124244218142.ctinets.com
6 0.04% 5 0.06% 51 0.01% 2 0.06% 17.103.122.235
6 0.04% 4 0.05% 27 0.00% 3 0.10% 195.229.236.213
6 0.04% 3 0.03% 64 0.01% 0 0.00% 208-103-21-227.ccrtc.com
6 0.04% 3 0.03% 51 0.01% 3 0.10% 208.69.150.2
6 0.04% 1 0.01% 8 0.00% 5 0.16% 208.80.194.45
6 0.04% 1 0.01% 8 0.00% 4 0.13% 209.183.51.47
6 0.04% 6 0.07% 25 0.00% 0 0.00% 210.19.71.60
6 0.04% 5 0.06% 86 0.01% 1 0.03% 216.145.16.237
6 0.04% 2 0.02% 1 0.00% 3 0.10% 216.86.109.175
6 0.04% 0 0.00% 2 0.00% 0 0.00% 220.181.32.76
6 0.04% 2 0.02% 47 0.01% 2 0.06% 222.187.235.181
6 0.04% 3 0.03% 42 0.01% 1 0.03% 24.8.153.234
6 0.04% 4 0.05% 46 0.01% 2 0.06% 245.134.243.24.cfl.res.rr.com
6 0.04% 0 0.00% 2 0.00% 0 0.00% 59.106.19.213
6 0.04% 6 0.07% 54 0.01% 5 0.16% 60.240.249.197
6 0.04% 4 0.05% 85 0.01% 1 0.03% 64.0.87.18
6 0.04% 0 0.00% 2 0.00% 0 0.00% 65.55.108.146
6 0.04% 4 0.05% 41 0.01% 1 0.03% 65.55.110.92
6 0.04% 2 0.02% 4 0.00% 3 0.10% 65.55.209.220
6 0.04% 3 0.03% 14 0.00% 1 0.03% 65.55.209.225
6 0.04% 3 0.03% 4 0.00% 3 0.10% 65.55.209.227
6 0.04% 4 0.05% 4 0.00% 4 0.13% 65.55.209.228
6 0.04% 3 0.03% 32 0.00% 4 0.13% 65.55.209.236
6 0.04% 1 0.01% 25 0.00% 3 0.10% 65.55.217.45
6 0.04% 3 0.03% 9 0.00% 2 0.06% 65.55.230.210
6 0.04% 0 0.00% 2 0.00% 0 0.00% 65.55.231.106
6 0.04% 0 0.00% 2 0.00% 0 0.00% 65.55.231.25
6 0.04% 0 0.00% 0 0.00% 3 0.10% 66.213.14.76
6 0.04% 2 0.02% 47 0.01% 2 0.06% 66.249.16.211
6 0.04% 4 0.05% 40 0.00% 1 0.03% 69.210.173.142
6 0.04% 4 0.05% 85 0.01% 1 0.03% 70.89.142.5
6 0.04% 6 0.07% 32 0.00% 0 0.00% 71.126.98.236
6 0.04% 2 0.02% 11 0.00% 0 0.00% 72-45-53-031-dhcp.gsv.md.atlanticbb.net
6 0.04% 2 0.02% 31 0.00% 1 0.03% 74.6.17.165
6 0.04% 0 0.00% 2 0.00% 0 0.00% 74.6.19.88
6 0.04% 6 0.07% 20 0.00% 0 0.00% 82.99.30.48
6 0.04% 0 0.00% 4 0.00% 3 0.10% 84.193.7.25
6 0.04% 6 0.07% 30 0.00% 0 0.00% 85.236.139.179
6 0.04% 3 0.03% 1044 0.13% 3 0.10% 93.174.93.196
6 0.04% 3 0.03% 38 0.00% 1 0.03% 99.231.64.246
6 0.04% 4 0.05% 40 0.00% 2 0.06% c-98-213-176-191.hsd1.il.comcast.net
6 0.04% 4 0.05% 44 0.01% 2 0.06% catv-89-133-154-241.catv.broadband.hu
6 0.04% 6 0.07% 195 0.02% 0 0.00% cpe-24-58-234-11.twcny.res.rr.com
6 0.04% 0 0.00% 4 0.00% 4 0.13% cxo2.internetdsl.tpnet.pl
6 0.04% 4 0.05% 44 0.01% 1 0.03% d57-207-149.home.cgocable.net
6 0.04% 5 0.06% 68 0.01% 1 0.03% dpc67142130030.direcpc.com
6 0.04% 6 0.07% 6 0.00% 0 0.00% host-198.247.172.12.gsinetblock.net
6 0.04% 5 0.06% 45 0.01% 2 0.06% ip70-185-207-169.ok.ok.cox.net
6 0.04% 0 0.00% 2 0.00% 0 0.00% llf520070.crawl.yahoo.net
6 0.04% 5 0.06% 790 0.10% 5 0.16% llf520181.crawl.yahoo.net
6 0.04% 2 0.02% 30 0.00% 1 0.03% llf520189.crawl.yahoo.net
6 0.04% 3 0.03% 23 0.00% 2 0.06% msnbot-65-55-220-205.search.msn.com
6 0.04% 5 0.06% 25 0.00% 0 0.00% ns15.hostingdynamic.com
6 0.04% 6 0.07% 64 0.01% 1 0.03% pool-71-170-58-121.dllstx.fios.verizon.net
6 0.04% 3 0.03% 16 0.00% 0 0.00% qc525.q.pppool.de
6 0.04% 5 0.06% 39 0.00% 1 0.03% s010600110904d663.wp.shawcable.net
5 0.04% 0 0.00% 3 0.00% 4 0.13% 117.42.113.239
5 0.04% 2 0.02% 34 0.00% 2 0.06% 119.63.194.30
5 0.04% 0 0.00% 3 0.00% 5 0.16% 124.106.123.13
5 0.04% 3 0.03% 35 0.00% 1 0.03% 124.115.4.213
5 0.04% 1 0.01% 24 0.00% 1 0.03% 128.2.220.167
5 0.04% 3 0.03% 37 0.00% 1 0.03% 136.145.107.110
5 0.04% 4 0.05% 20 0.00% 0 0.00% 144.229.34.5
5 0.04% 0 0.00% 3 0.00% 4 0.13% 168.115.89.136
5 0.04% 0 0.00% 3 0.00% 4 0.13% 201.90.187.133
5 0.04% 0 0.00% 2 0.00% 0 0.00% 203.209.252.72
5 0.04% 5 0.06% 26 0.00% 0 0.00% 204.107.242.30
5 0.04% 4 0.05% 21 0.00% 0 0.00% 204.186.88.252
5 0.04% 1 0.01% 8 0.00% 4 0.13% 208.80.194.43
5 0.04% 2 0.02% 597 0.07% 2 0.06% 208.96.54.71
5 0.04% 3 0.03% 42 0.01% 1 0.03% 208.97.13.29
5 0.04% 4 0.05% 56 0.01% 1 0.03% 209.6.19.119
5 0.04% 3 0.03% 38 0.00% 1 0.03% 210.185.64.70
5 0.04% 4 0.05% 15 0.00% 2 0.06% 218-186-12-11.cache.maxonline.com.sg
5 0.04% 0 0.00% 3 0.00% 5 0.16% 218.75.26.35
5 0.04% 0 0.00% 3 0.00% 5 0.16% 219.146.214.134
5 0.04% 0 0.00% 3 0.00% 5 0.16% 221.5.210.181
5 0.04% 0 0.00% 3 0.00% 4 0.13% 222.127.223.74
5 0.04% 0 0.00% 3 0.00% 5 0.16% 222.187.114.110
5 0.04% 4 0.05% 56 0.01% 1 0.03% 225-216.207-68.tampabay.res.rr.com
5 0.04% 5 0.06% 106 0.01% 0 0.00% 24.185.237.40
5 0.04% 3 0.03% 22 0.00% 1 0.03% 24.251.88.74
5 0.04% 4 0.05% 85 0.01% 1 0.03% 24.69.66.76
5 0.04% 4 0.05% 21 0.00% 0 0.00% 32.110.124.24.cm.sunflower.com
