Usage Statistics for gunger

Summary Period: July 2008 - Sites
Generated 11-May-2009 04:13 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

881        5.83%       378   3.53%      8037   0.62%       193   6.37%  ip67-152-29-130.z29-152-67.customer.algx.net
311        2.06%       265   2.47%     16029   1.23%       223   7.36%  74.6.8.102
249        1.65%       168   1.57%      2010   0.15%        35   1.16%  65.214.44.28
248        1.64%       248   2.31%      1089   0.08%         0   0.00%  pancake.vm.bytemark.co.uk
212        1.40%       123   1.15%     14272   1.10%        64   2.11%  livebot-65-55-212-147.search.live.com
173        1.14%       126   1.18%     44668   3.43%        93   3.07%  crawl-66-249-67-152.googlebot.com
168        1.11%       168   1.57%      1422   0.11%         4   0.13%  92-48-126-214.static.as29550.net
162        1.07%       129   1.20%     31938   2.45%        60   1.98%  llf320022.crawl.yahoo.net
154        1.02%       154   1.44%       373   0.03%         0   0.00%  209.85.238.11
144        0.95%       133   1.24%     26694   2.05%       109   3.60%  66.249.70.185
139        0.92%        89   0.83%      1000   0.08%        12   0.40%  209.26.147.142
136        0.90%       136   1.27%       373   0.03%         0   0.00%  209.85.238.21
130        0.86%       130   1.21%       360   0.03%         0   0.00%  209.85.238.17
127        0.84%        86   0.80%      1045   0.08%        22   0.73%  ip-78-137-163-133.dedi.digiweb.ie
103        0.68%        88   0.82%      2464   0.19%        24   0.79%  77.91.224.10
102        0.67%         2   0.02%        42   0.00%        99   3.27%  balin.seekbot.net
90         0.60%        30   0.28%       711   0.05%        30   0.99%  74.6.76.45
90         0.60%        30   0.28%       688   0.05%        31   1.02%  dj531029.crawl.yahoo.net
87         0.58%        29   0.27%       664   0.05%        29   0.96%  dj332066.crawl.yahoo.net
85         0.56%        56   0.52%       284   0.02%        55   1.82%  crawler4015.ask.com
80         0.53%        64   0.60%      3202   0.25%        53   1.75%  llf520035.crawl.yahoo.net
76         0.50%        32   0.30%      5551   0.43%        36   1.19%  crawl-66-249-73-150.googlebot.com
67         0.44%        52   0.48%      2199   0.17%        44   1.45%  llf520158.crawl.yahoo.net
63         0.42%        18   0.17%       352   0.03%        45   1.49%  65.55.209.216
62         0.41%        18   0.17%       604   0.05%        29   0.96%  crawl-66-249-67-28.googlebot.com
61         0.40%        40   0.37%      2427   0.19%        45   1.49%  llf520144.crawl.yahoo.net
58         0.38%        56   0.52%      1473   0.11%         0   0.00%  203.158.221.227
58         0.38%        34   0.32%       364   0.03%        19   0.63%  llf320061.crawl.yahoo.net
55         0.36%        18   0.17%       303   0.02%         0   0.00%  dpc67460013.direcpc.com
53         0.35%        50   0.47%       192   0.01%         7   0.23%  38.105.83.11
52         0.34%        27   0.25%       199   0.02%        21   0.69%  65.214.45.166
51         0.34%        24   0.22%       292   0.02%         3   0.10%  66.235.245.2
50         0.33%        50   0.47%     75359   5.79%         0   0.00%  216.195.54.90
50         0.33%        42   0.39%       874   0.07%         1   0.03%  66.150.224.245
46         0.30%        13   0.12%       276   0.02%         3   0.10%  77.87.158.13
46         0.30%        13   0.12%       276   0.02%         1   0.03%  92.241.168.207
46         0.30%        13   0.12%       276   0.02%         1   0.03%  p57b73b23.dip.t-dialin.net
45         0.30%        45   0.42%       126   0.01%         0   0.00%  209.85.238.18
45         0.30%        30   0.28%       311   0.02%         2   0.07%  c-71-205-162-227.hsd1.mi.comcast.net
45         0.30%        40   0.37%      2361   0.18%        31   1.02%  llf520097.crawl.yahoo.net
45         0.30%        24   0.22%       285   0.02%         1   0.03%  reverse.63.230.114.209.static.ldmi.com
44         0.29%        42   0.39%       156   0.01%         2   0.07%  j226094.upc-j.chello.nl
43         0.28%        28   0.26%     62529   4.80%        14   0.46%  131.107.65.41
39         0.26%        21   0.20%       278   0.02%         9   0.30%  124.115.4.213
36         0.24%        25   0.23%       304   0.02%         4   0.13%  static-64-115-124-106.isp.broadviewnet.net
35         0.23%        29   0.27%     10416   0.80%         0   0.00%  90.153.128.12
35         0.23%        35   0.33%       175   0.01%         0   0.00%  juku2.maesalu.com
34         0.22%        24   0.22%       233   0.02%         0   0.00%  208.80.68.162
34         0.22%        20   0.19%      1576   0.12%        16   0.53%  74.6.8.114
33         0.22%         9   0.08%       200   0.02%         1   0.03%  193.53.87.81
33         0.22%         9   0.08%       200   0.02%         1   0.03%  212.115.225.21
33         0.22%         9   0.08%       200   0.02%         1   0.03%  72.232.7.10.svservers.com
33         0.22%         9   0.08%       200   0.02%         1   0.03%  ns.km12821.keymachine.de
32         0.21%        27   0.25%      4365   0.34%         3   0.10%  crawl10.dotnetdotcom.org
30         0.20%        16   0.15%     10930   0.84%         0   0.00%  65.95.151.251
30         0.20%        18   0.17%       206   0.02%         3   0.10%  74.219.91.26
30         0.20%        30   0.28%      2910   0.22%         0   0.00%  host38-236-static.74-81-b.business.telecomitalia.it
29         0.19%        16   0.15%       180   0.01%         2   0.07%  208.127.76.155
29         0.19%        16   0.15%       183   0.01%         2   0.07%  atoulouse-252-1-60-36.w83-200.abo.wanadoo.fr
28         0.19%        16   0.15%       240   0.02%         3   0.10%  202.125.143.74
28         0.19%        15   0.14%       180   0.01%         2   0.07%  70-8-44-184.pools.spcsdns.net
28         0.19%        22   0.21%       203   0.02%         3   0.10%  c-98-220-116-219.hsd1.in.comcast.net
28         0.19%        17   0.16%       189   0.01%         1   0.03%  cpe-72-190-0-237.tx.res.rr.com
27         0.18%        16   0.15%       208   0.02%         3   0.10%  196.218.27.30
27         0.18%        18   0.17%       214   0.02%         1   0.03%  69.203.125.106
27         0.18%        16   0.15%       164   0.01%         6   0.20%  76.22.187.100
27         0.18%        15   0.14%       162   0.01%         1   0.03%  c-71-196-40-103.hsd1.fl.comcast.net
27         0.18%        19   0.18%       230   0.02%         3   0.10%  pool-96-228-218-58.tampfl.fios.verizon.net
27         0.18%        17   0.16%       189   0.01%         1   0.03%  s0106001c103c7f18.gv.shawcable.net
26         0.17%        26   0.24%       131   0.01%         0   0.00%  12.150.97.253
26         0.17%        17   0.16%       190   0.01%         3   0.10%  70.230.247.211
25         0.17%        11   0.10%      4274   0.33%         5   0.17%  65.55.209.203
25         0.17%        17   0.16%       207   0.02%         2   0.07%  75.178.83.156
25         0.17%        14   0.13%       177   0.01%         2   0.07%  90.242.203.14
25         0.17%        25   0.23%       244   0.02%         7   0.23%  hhssecury1-xp.horizon.upmc.edu
24         0.16%        15   0.14%       179   0.01%         2   0.07%  193.188.105.20
24         0.16%        24   0.22%        66   0.01%         0   0.00%  209.85.238.7
24         0.16%        14   0.13%       157   0.01%         4   0.13%  host86-130-185-204.range86-130.btcentralplus.com
23         0.15%        16   0.15%       161   0.01%         1   0.03%  24.219.174.125
23         0.15%        14   0.13%        89   0.01%         4   0.13%  65.55.209.214
22         0.15%        14   0.13%       156   0.01%         1   0.03%  24.234.93.252
22         0.15%         7   0.07%       132   0.01%         2   0.07%  62.140.244.28
22         0.15%        13   0.12%        82   0.01%         4   0.13%  65.55.209.202
22         0.15%        15   0.14%       161   0.01%         1   0.03%  69-196-134-166.dsl.teksavvy.com
22         0.15%        13   0.12%       152   0.01%         1   0.03%  72.225.198.73
22         0.15%        22   0.21%        86   0.01%         9   0.30%  80.77.81.200
22         0.15%        16   0.15%       340   0.03%         0   0.00%  96.232.181.253
22         0.15%        16   0.15%       161   0.01%         1   0.03%  c-24-118-31-121.hsd1.mn.comcast.net
22         0.15%        14   0.13%       156   0.01%         1   0.03%  pool-71-96-225-192.dfw.dsl-w.verizon.net
21         0.14%        14   0.13%       155   0.01%         1   0.03%  53-135.186-72.tampabay.res.rr.com
21         0.14%         6   0.06%       126   0.01%         1   0.03%  58.65.235.195
21         0.14%        14   0.13%       155   0.01%         1   0.03%  68.101.1.2
21         0.14%        14   0.13%       155   0.01%         1   0.03%  68.84.22.43
21         0.14%        14   0.13%       155   0.01%         1   0.03%  68.88.195.114
21         0.14%        14   0.13%       155   0.01%         1   0.03%  71.154.31.74
21         0.14%        14   0.13%       155   0.01%         1   0.03%  74.137.170.247
21         0.14%        14   0.13%       155   0.01%         1   0.03%  adsl-70-255-211-221.dsl.rcsntx.swbell.net
21         0.14%        14   0.13%       164   0.01%         1   0.03%  c-24-147-52-102.hsd1.nh.comcast.net
21         0.14%        14   0.13%       155   0.01%         1   0.03%  cpe-76-183-180-234.tx.res.rr.com
21         0.14%        14   0.13%       155   0.01%         1   0.03%  ftsmsvx01.fts.ads.foxtv.com
20         0.13%        12   0.11%       142   0.01%         4   0.13%  124.115.4.212
20         0.13%         5   0.05%       120   0.01%         5   0.17%  202.179.180.45
20         0.13%        14   0.13%       155   0.01%         1   0.03%  68.226.3.28
20         0.13%        14   0.13%       155   0.01%         1   0.03%  68.93.63.236
20         0.13%        14   0.13%       155   0.01%         1   0.03%  72.52.66.10
20         0.13%        14   0.13%       155   0.01%         1   0.03%  75.17.228.217
20         0.13%        14   0.13%     19194   1.47%         0   0.00%  76.173.150.116
20         0.13%        14   0.13%       155   0.01%         1   0.03%  76.28.185.3
20         0.13%        13   0.12%       152   0.01%         1   0.03%  80.204.230.10
20         0.13%        12   0.11%       146   0.01%         1   0.03%  96.226.29.130
20         0.13%        13   0.12%       152   0.01%         1   0.03%  96.226.65.221
20         0.13%        14   0.13%       155   0.01%         1   0.03%  99-13-41-152.lightspeed.milwwi.sbcglobal.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  adsl-208-44-220-43.cros.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  adsl-69-149-60-56.dsl.rcsntx.swbell.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  adsl-76-199-221-126.dsl.rcsntx.sbcglobal.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  adsl-99-148-164-39.dsl.rcsntx.sbcglobal.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  cm-207-192-224-135.stjoseph.mo.npgco.com
20         0.13%        14   0.13%       155   0.01%         1   0.03%  cpe-071-075-249-023.carolina.res.rr.com
20         0.13%        13   0.12%       152   0.01%         1   0.03%  ec2-67-202-8-127.compute-1.amazonaws.com
20         0.13%        19   0.18%       404   0.03%         0   0.00%  ool-182f984c.dyn.optonline.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  pool-71-251-60-210.washdc.east.verizon.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  pool-71-97-110-61.dllstx.dsl-w.verizon.net
20         0.13%        13   0.12%       152   0.01%         1   0.03%  pool-71-98-142-248.tampfl.dsl-w.verizon.net
20         0.13%        14   0.13%       155   0.01%         1   0.03%  px4ar.ed.shawcable.net
20         0.13%        11   0.10%         3   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
20         0.13%         8   0.07%       644   0.05%         0   0.00%  static-host202-154-255-5.link.net.pk
19         0.13%        13   0.12%       151   0.01%         1   0.03%  12.159.119.208
19         0.13%        13   0.12%       151   0.01%         1   0.03%  155.56.68.220
19         0.13%        14   0.13%       155   0.01%         1   0.03%  189.188.137.75
19         0.13%        14   0.13%       155   0.01%         1   0.03%  206.124.18.74
19         0.13%        14   0.13%       169   0.01%         2   0.07%  208.138.254.150
19         0.13%         0   0.00%         6   0.00%         0   0.00%  208.36.144.6
19         0.13%        14   0.13%       155   0.01%         1   0.03%  217.118.241.250
19         0.13%        14   0.13%       155   0.01%         1   0.03%  24-178-71-244.dhcp.gwnt.ga.charter.com
19         0.13%        13   0.12%     13279   1.02%         0   0.00%  24.244.142.35
19         0.13%        13   0.12%     19191   1.47%         0   0.00%  67.78.154.206
19         0.13%        14   0.13%       155   0.01%         1   0.03%  75-39-190-170.lightspeed.ftwotx.sbcglobal.net
19         0.13%        13   0.12%       151   0.01%         1   0.03%  88.80.205.215
19         0.13%        13   0.12%       151   0.01%         1   0.03%  99.129.34.100
19         0.13%        13   0.12%       151   0.01%         1   0.03%  cpe-66-25-28-2.tx.res.rr.com
19         0.13%        14   0.13%       155   0.01%         1   0.03%  host-92-4-35-145.as43234.net
19         0.13%        13   0.12%      2089   0.16%         0   0.00%  ppp-69-238-75-44.dsl.irvnca.pacbell.net
18         0.12%        13   0.12%       151   0.01%         1   0.03%  65.168.235.36
18         0.12%         1   0.01%         7   0.00%         1   0.03%  74.6.8.100
18         0.12%        13   0.12%       151   0.01%         1   0.03%  75-16-191-119.lightspeed.dllstx.sbcglobal.net
18         0.12%        13   0.12%      9356   0.72%         0   0.00%  75.164.207.219
18         0.12%        16   0.15%       168   0.01%         5   0.17%  76.104.140.221
18         0.12%        13   0.12%       151   0.01%         1   0.03%  adsl-157-43-139.mco.bellsouth.net
18         0.12%        12   0.11%       117   0.01%         0   0.00%  c-24-12-47-33.hsd1.in.comcast.net
18         0.12%        13   0.12%       151   0.01%         1   0.03%  c-68-50-193-107.hsd1.md.comcast.net
18         0.12%        12   0.11%       118   0.01%         0   0.00%  cpe-67-10-119-17.gt.res.rr.com
18         0.12%         0   0.00%         6   0.00%         0   0.00%  crawl-7.cuill.com
18         0.12%        13   0.12%       151   0.01%         1   0.03%  ip-72-167-250-140.ip.secureserver.net
18         0.12%         6   0.06%       142   0.01%        12   0.40%  lj910399.crawl.yahoo.net
18         0.12%        14   0.13%       155   0.01%         2   0.07%  pool-71-111-50-130.ptldor.dsl-w.verizon.net
17         0.11%        12   0.11%       117   0.01%         0   0.00%  209.78.90.7
17         0.11%        13   0.12%       151   0.01%         1   0.03%  75.111.214.65
17         0.11%        16   0.15%       340   0.03%         0   0.00%  ool-4571e62f.dyn.optonline.net
16         0.11%        11   0.10%      1412   0.11%         0   0.00%  213.217.219.100
16         0.11%        11   0.10%       113   0.01%         0   0.00%  76.94.154.175
16         0.11%         8   0.07%       149   0.01%         2   0.07%  c-68-34-224-132.hsd1.md.comcast.net
16         0.11%        16   0.15%       340   0.03%         0   0.00%  ool-182f0029.dyn.optonline.net
15         0.10%        13   0.12%       218   0.02%         3   0.10%  60-240-249-212.tpgi.com.au
15         0.10%         8   0.07%        22   0.00%         4   0.13%  65.55.209.205
15         0.10%         4   0.04%        16   0.00%         6   0.20%  65.55.209.206
15         0.10%        11   0.10%       117   0.01%         4   0.13%  66.231.189.143
15         0.10%        10   0.09%       114   0.01%         0   0.00%  87.86.199.42
15         0.10%        15   0.14%        26   0.00%         0   0.00%  cache-dtc-ae01.proxy.aol.com
14         0.09%        14   0.13%      1454   0.11%         0   0.00%  203.153.86.57
14         0.09%         6   0.06%        19   0.00%         8   0.26%  64.13.160.4
14         0.09%         8   0.07%        66   0.01%         7   0.23%  65.55.209.207
14         0.09%        11   0.10%        89   0.01%         1   0.03%  69.58.178.36
14         0.09%        10   0.09%       174   0.01%         2   0.07%  chello084113220245.17.14.vie.surfer.at
13         0.09%         0   0.00%         8   0.00%        12   0.40%  123.11.2.48
13         0.09%         8   0.07%        69   0.01%         7   0.23%  217-169-46-98.bis-internet.co.uk
13         0.09%         9   0.08%        63   0.00%         1   0.03%  38.104.58.118
13         0.09%         6   0.06%      1074   0.08%         5   0.17%  65.55.209.215
13         0.09%         4   0.04%        96   0.01%         2   0.07%  cpe-74-78-37-80.buffalo.res.rr.com
12         0.08%         0   0.00%         8   0.00%         8   0.26%  212.10.90.115
12         0.08%         3   0.03%        54   0.00%         5   0.17%  61.153.64.86
12         0.08%         8   0.07%        48   0.00%         2   0.07%  66.183.160.11
12         0.08%         8   0.07%      2002   0.15%         0   0.00%  89.207.214.6
12         0.08%         0   0.00%         0   0.00%        12   0.40%  bigfinder.de
12         0.08%         0   0.00%         1   0.00%         3   0.10%  ip72-209-239-88.dc.dc.cox.net
12         0.08%         0   0.00%         1   0.00%         4   0.13%  jyxo-crawler11.streaming.cesnet.cz
12         0.08%         0   0.00%         1   0.00%         4   0.13%  www.whois.sc
11         0.07%        11   0.10%      7058   0.54%         0   0.00%  121.100.50.7
11         0.07%         6   0.06%        21   0.00%         5   0.17%  65.55.209.201
11         0.07%         8   0.07%        26   0.00%         0   0.00%  90.153.128.14
11         0.07%         0   0.00%         1   0.00%         9   0.30%  natcrawlbloc01.net.m1.fti.net
11         0.07%        11   0.10%        56   0.00%         1   0.03%  r75-110-206-15.unknwn.ab.dh.suddenlink.net
10         0.07%         0   0.00%         6   0.00%         9   0.30%  221.142.7.145
10         0.07%         6   0.06%        75   0.01%         2   0.07%  65.223.15.130
10         0.07%         6   0.06%        10   0.00%         6   0.20%  65.55.209.212
10         0.07%         8   0.07%        85   0.01%         3   0.10%  70.123.169.156
10         0.07%         0   0.00%         6   0.00%         9   0.30%  82.12.199.58
10         0.07%        10   0.09%        50   0.00%         0   0.00%  agora.ucv.cl
10         0.07%         9   0.08%       174   0.01%         0   0.00%  h-72-244-97-130-static.lsanca54.covad.net
10         0.07%         0   0.00%         3   0.00%         5   0.17%  livebot-65-55-235-200.search.live.com
10         0.07%        10   0.09%       785   0.06%         0   0.00%  proxy.ji-net.com
9          0.06%         0   0.00%         6   0.00%         7   0.23%  124.117.97.193
9          0.06%         5   0.05%        56   0.00%         5   0.17%  204.246.129.196
9          0.06%         2   0.02%        42   0.00%         0   0.00%  208-103-21-227.ccrtc.com
9          0.06%         9   0.08%        45   0.00%         0   0.00%  216.11.69.3
9          0.06%         0   0.00%         6   0.00%         7   0.23%  219.149.183.6
9          0.06%         9   0.08%       191   0.01%         0   0.00%  24.185.237.40
9          0.06%         5   0.05%        16   0.00%         5   0.17%  65.55.209.204
9          0.06%         5   0.05%        16   0.00%         3   0.10%  65.55.209.213
9          0.06%         3   0.03%        71   0.01%         3   0.10%  66.249.16.212
9          0.06%         5   0.05%       106   0.01%         0   0.00%  69.112.77.56
9          0.06%         9   0.08%        47   0.00%         0   0.00%  71.237.139.44
9          0.06%         6   0.06%        74   0.01%         2   0.07%  72.14.193.165
9          0.06%         9   0.08%     18782   1.44%         0   0.00%  74.55.158.66
9          0.06%         9   0.08%      5377   0.41%         3   0.10%  916.upl.cz
9          0.06%         8   0.07%        96   0.01%         2   0.07%  cpe-65-31-205-246.kc.res.rr.com
9          0.06%         0   0.00%         1   0.00%         3   0.10%  morgue2.corp.yahoo.com
9          0.06%         7   0.07%        57   0.00%         1   0.03%  server1.gourad.com
9          0.06%         5   0.05%        39   0.00%         4   0.13%  static-208-80-193-40.as13448.com
9          0.06%         2   0.02%        16   0.00%         7   0.23%  static-208-80-193-47.as13448.com
8          0.05%         8   0.07%        40   0.00%         0   0.00%  216-62-168-230.nacogdoches.k12.tx.us
8          0.05%         8   0.07%       614   0.05%         0   0.00%  218.84.186.230
8          0.05%         5   0.05%        61   0.00%         1   0.03%  38.103.17.165
8          0.05%         0   0.00%         5   0.00%         7   0.23%  58.63.128.6
8          0.05%         2   0.02%        48   0.00%         2   0.07%  64.41.145.132
8          0.05%         2   0.02%        48   0.00%         3   0.10%  65.38.105.213
8          0.05%         4   0.04%        25   0.00%         4   0.13%  65.55.209.218
8          0.05%         0   0.00%         2   0.00%         0   0.00%  66.231.188.54
8          0.05%         6   0.06%        30   0.00%         0   0.00%  80.191.160.121
8          0.05%         0   0.00%         5   0.00%         5   0.17%  87-126-126-233.btc-net.bg
8          0.05%         8   0.07%       885   0.07%         0   0.00%  c-98-225-75-210.hsd1.az.comcast.net
8          0.05%         0   0.00%         1   0.00%         2   0.07%  c04.entireweb.com
8          0.05%         8   0.07%         9   0.00%         7   0.23%  cache-ntc-ab06.proxy.aol.com
8          0.05%         7   0.07%        70   0.01%         4   0.13%  cpe-065-184-188-073.ec.res.rr.com
8          0.05%         8   0.07%        36   0.00%         0   0.00%  cpsure.ch-morlaix.fr
8          0.05%         0   0.00%         0   0.00%         4   0.13%  godzilla.virtbiz.com
8          0.05%         2   0.02%        48   0.00%         1   0.03%  ip66-104-250-66.z250-104-66.customer.algx.net
8          0.05%         6   0.06%        70   0.01%         1   0.03%  ip68-10-125-128.hr.hr.cox.net
8          0.05%         5   0.05%        64   0.00%         1   0.03%  pat.arelaw.com
8          0.05%         2   0.02%        48   0.00%         1   0.03%  pc238.ltjh.ilc.edu.tw
8          0.05%         4   0.04%        84   0.01%         2   0.07%  pool-96-227-7-145.phlapa.east.verizon.net
8          0.05%         3   0.03%        24   0.00%         5   0.17%  static-208-80-193-27.as13448.com
8          0.05%         4   0.04%        32   0.00%         4   0.13%  static-208-80-193-44.as13448.com
7          0.05%         6   0.06%        21   0.00%         0   0.00%  150.146.129.53
7          0.05%         0   0.00%         4   0.00%         4   0.13%  190.40.236.198
7          0.05%         1   0.01%        10   0.00%         1   0.03%  193.243.140.9
7          0.05%         1   0.01%         9   0.00%         1   0.03%  203.181.9.3
7          0.05%         6   0.06%       127   0.01%         0   0.00%  24.46.188.228
7          0.05%         4   0.04%        41   0.00%         3   0.10%  38.101.216.130
7          0.05%         0   0.00%         4   0.00%         7   0.23%  60.216.184.125
7          0.05%         0   0.00%         2   0.00%         0   0.00%  61.135.219.243
7          0.05%         5   0.05%        44   0.00%         1   0.03%  65.160.238.180
7          0.05%         7   0.07%      1340   0.10%         0   0.00%  67.223.226.112
7          0.05%         3   0.03%        38   0.00%         2   0.07%  71.123.247.162
7          0.05%         7   0.07%        24   0.00%         1   0.03%  71.207.231.159
7          0.05%         7   0.07%        35   0.00%         0   0.00%  75.146.72.141
7          0.05%         1   0.01%        10   0.00%         1   0.03%  80.33.50.194
7          0.05%         1   0.01%         9   0.00%         1   0.03%  85.137.129.98.dyn.user.ono.com
7          0.05%         7   0.07%        42   0.00%         3   0.10%  86.12.106.6
7          0.05%         5   0.05%        47   0.00%         1   0.03%  87.230.85.248
7          0.05%         1   0.01%        10   0.00%         1   0.03%  89.2.15.219
7          0.05%         3   0.03%        41   0.00%         3   0.10%  98.30.95.234
7          0.05%         5   0.05%        42   0.00%         2   0.07%  adsl-70-237-26-8.dsl.hstntx.sbcglobal.net
7          0.05%         1   0.01%        10   0.00%         1   0.03%  ble76-2-82-241-68-125.fbx.proxad.net
7          0.05%         5   0.05%        61   0.00%         1   0.03%  c51448c8c.cable.wanadoo.nl
7          0.05%         3   0.03%        38   0.00%         2   0.07%  cpe001346f5b667-cm0011e6ed07be.cpe.net.cable.rogers.com
7          0.05%         0   0.00%         2   0.00%         0   0.00%  llf520090.crawl.yahoo.net
7          0.05%         0   0.00%         4   0.00%         4   0.13%  pool-71-190-94-221.nycmny.east.verizon.net
7          0.05%         6   0.06%       709   0.05%         0   0.00%  retail.dynamic.sify.net
7          0.05%         0   0.00%         1   0.00%         3   0.10%  spider8.szukaj.onet.pl
7          0.05%         1   0.01%         8   0.00%         6   0.20%  static-208-80-193-32.as13448.com
6          0.04%         6   0.06%        30   0.00%         0   0.00%  114.190-154-225.uio.satnet.net
6          0.04%         0   0.00%         4   0.00%         5   0.17%  122.96.189.165
6          0.04%         3   0.03%        38   0.00%         1   0.03%  124-197-33-206.callplus.net.nz
6          0.04%         5   0.05%       101   0.01%         1   0.03%  151.57.183.91
6          0.04%         4   0.04%        39   0.00%         1   0.03%  165.160.2.20
6          0.04%         0   0.00%         4   0.00%         4   0.13%  189.144.20.56
6          0.04%         6   0.06%      8436   0.65%         0   0.00%  193.53.87.89
6          0.04%         6   0.06%        30   0.00%         0   0.00%  200.164.137.102
6          0.04%         3   0.03%        37   0.00%         2   0.07%  213.38.109.134
6          0.04%         2   0.02%        47   0.00%         4   0.13%  220.181.19.170
6          0.04%         6   0.06%        30   0.00%         0   0.00%  60.red-80-32-222.staticip.rima-tde.net
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.109.236
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.136
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.148
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.16
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.228
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.230
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.50
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.110.92
6          0.04%         4   0.04%        41   0.00%         1   0.03%  65.55.232.42
6          0.04%         2   0.02%        47   0.00%         2   0.07%  66.249.16.211
6          0.04%         6   0.06%        30   0.00%         0   0.00%  66.32.174.213
6          0.04%         6   0.06%        19   0.00%         3   0.10%  68-113-255-56.dhcp.mdsn.wi.charter.com
6          0.04%         6   0.06%        30   0.00%         0   0.00%  69-64-64-68.dedicated.abac.net
6          0.04%         2   0.02%        20   0.00%         3   0.10%  69.114.225.77
6          0.04%         3   0.03%        41   0.00%         1   0.03%  71.103.226.227
6          0.04%         3   0.03%        38   0.00%         2   0.07%  71.50.48.119
6          0.04%         6   0.06%        17   0.00%         0   0.00%  72.14.199.23
6          0.04%         5   0.05%        39   0.00%         3   0.10%  72.196.245.221
6          0.04%         4   0.04%        24   0.00%         1   0.03%  75-145-218-201-memphis.hfc.comcastbusiness.net
6          0.04%         6   0.06%       826   0.06%         0   0.00%  77.226.50.60
6          0.04%         3   0.03%        38   0.00%         1   0.03%  81.102.139.225
6          0.04%         6   0.06%       440   0.03%         0   0.00%  82.207.103.31
6          0.04%         3   0.03%        38   0.00%         1   0.03%  84.92.231.196
6          0.04%         6   0.06%        30   0.00%         0   0.00%  86.167.8.24
6          0.04%         6   0.06%      1688   0.13%         0   0.00%  89-28-80-160.starnet.md
6          0.04%         0   0.00%         1   0.00%         2   0.07%  99.245.48.4
6          0.04%         5   0.05%        87   0.01%         1   0.03%  adsl-209-30-196-67.dsl.rcsntx.swbell.net
6          0.04%         3   0.03%        41   0.00%         2   0.07%  adsl-241-5-109.sdf.bellsouth.net
6          0.04%         6   0.06%       143   0.01%         1   0.03%  adsl-69-232-35-197.dsl.irvnca.pacbell.net
6          0.04%         5   0.05%        87   0.01%         0   0.00%  cache-dtc-aa13.proxy.aol.com
6          0.04%         6   0.06%         7   0.00%         6   0.20%  cache-los-ad10.proxy.aol.com
6          0.04%         4   0.04%        44   0.00%         1   0.03%  cpe-071-074-021-103.ec.res.rr.com
6          0.04%         5   0.05%        34   0.00%         2   0.07%  cpe-65-27-177-234.cinci.res.rr.com
6          0.04%         3   0.03%        29   0.00%         3   0.10%  crawler101.ask.com
6          0.04%         0   0.00%         4   0.00%         4   0.13%  fw.skoda-auto.cz
6          0.04%         4   0.04%        24   0.00%         1   0.03%  host86-132-82-17.range86-132.btcentralplus.com
6          0.04%         4   0.04%        24   0.00%         1   0.03%  ip70-178-102-235.ks.ks.cox.net
6          0.04%         4   0.04%        44   0.00%         2   0.07%  laubervilliers-153-51-23-16.w193-253.abo.wanadoo.fr
6          0.04%         4   0.04%        41   0.00%         1   0.03%  msnbot-65-55-109-227.search.msn.com
6          0.04%         4   0.04%        41   0.00%         1   0.03%  msnbot-65-55-109-237.search.msn.com
6          0.04%         4   0.04%        41   0.00%         1   0.03%  msnbot-65-55-109-35.search.msn.com
6          0.04%         4   0.04%        41   0.00%         1   0.03%  msnbot-65-55-110-121.search.msn.com
6          0.04%         4   0.04%        41   0.00%         1   0.03%  msnbot-65-55-110-139.search.msn.com
6          0.04%         4   0.04%        42   0.00%         1   0.03%  msnbot-65-55-110-27.search.msn.com
6          0.04%         4   0.04%        43   0.00%         1   0.03%  ppp-69-233-136-178.dsl.irvnca.pacbell.net
6          0.04%         2   0.02%        47   0.00%         5   0.17%  rz311382.crawl.yahoo.net
6          0.04%         4   0.04%        24   0.00%         1   0.03%  s0106001f3a092aca.gv.shawcable.net
6          0.04%         0   0.00%         1   0.00%         3   0.10%  spider7.szukaj.onet.pl
6          0.04%         3   0.03%        24   0.00%         3   0.10%  static-208-80-193-41.as13448.com
6          0.04%         6   0.06%       768   0.06%         0   0.00%  tqi-gw.donet.com
5          0.03%         2   0.02%        11   0.00%         0   0.00%  12.68.96.2
