Usage Statistics for gunger
Summary Period: February 2008 - Sites
Generated 11-May-2009 04:13 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
899 3.14% 506 3.10% 12864 1.32% 81 2.35% ip67-152-29-130.z29-152-67.customer.algx.net
701 2.45% 144 0.88% 1782 0.18% 2 0.06% 85.53.191.183
701 2.45% 144 0.88% 1774 0.18% 3 0.09% bl5-6-73.dsl.telepac.pt
699 2.44% 144 0.88% 1774 0.18% 1 0.03% 5.red-83-32-60.dynamicip.rima-tde.net
699 2.44% 144 0.88% 1766 0.18% 2 0.06% 97.189.219.87.dynamic.jazztel.es
564 1.97% 144 0.88% 1660 0.17% 22 0.64% 189-78-17-162.dsl.telesp.net.br
450 1.57% 263 1.61% 1270 0.13% 1 0.03% proxy.asianet.co.th
362 1.26% 136 0.83% 1012 0.10% 1 0.03% 34.179.54.77.rev.vodafone.pt
264 0.92% 142 0.87% 1917 0.20% 23 0.67% 116.212-142-143.static.clientes.euskaltel.es
264 0.92% 201 1.23% 48063 4.95% 163 4.73% crawl-66-249-73-66.googlebot.com
243 0.85% 243 1.49% 706 0.07% 0 0.00% 209.85.238.25
233 0.81% 209 1.28% 1458 0.15% 5 0.15% bas7-montrealak-1128545242.dsl.bell.ca
219 0.76% 62 0.38% 721 0.07% 24 0.70% 208.28.41.110
216 0.75% 216 1.32% 964 0.10% 0 0.00% pancake.vm.bytemark.co.uk
196 0.68% 129 0.79% 1538 0.16% 34 0.99% crawler.bloglines.com
195 0.68% 167 1.02% 810 0.08% 0 0.00% 195.229.242.154
158 0.55% 105 0.64% 1257 0.13% 28 0.81% ip-78-137-163-133.dedi.digiweb.ie
155 0.54% 96 0.59% 466 0.05% 0 0.00% tdev208-2.codetel.net.do
122 0.43% 122 0.75% 599 0.06% 0 0.00% 195.225.178.28
120 0.42% 63 0.39% 306 0.03% 0 0.00% cache-mex-vallejo-1.prodigy.net.mx
119 0.42% 83 0.51% 434 0.04% 74 2.15% crawler4015.ask.com
110 0.38% 42 0.26% 4407 0.45% 4 0.12% ool-18bc351c.dyn.optonline.net
108 0.38% 79 0.48% 1149 0.12% 0 0.00% 69-217-73-52.ded.ameritech.net
107 0.37% 65 0.40% 311 0.03% 0 0.00% 123.232.9.185
106 0.37% 44 0.27% 510 0.05% 11 0.32% 88-109-220-188.dynamic.dsl.as9105.com
105 0.37% 102 0.62% 319 0.03% 1 0.03% 75.125.167.2
96 0.34% 33 0.20% 420 0.04% 10 0.29% vc-196-207-40-212.3g.vodacom.co.za
89 0.31% 0 0.00% 0 0.00% 89 2.58% 61.135.166.102
88 0.31% 54 0.33% 251 0.03% 0 0.00% localhost
83 0.29% 28 0.17% 11584 1.19% 2 0.06% adsl-76-246-241-190.dsl.lsan03.sbcglobal.net
82 0.29% 53 0.32% 265 0.03% 0 0.00% cache-mex-roma-2.uninet.net.mx
80 0.28% 80 0.49% 222 0.02% 0 0.00% 72.14.199.18
80 0.28% 20 0.12% 1799 0.19% 4 0.12% 82.135.148.179
80 0.28% 80 0.49% 1464 0.15% 2 0.06% mail213.galacell.com
78 0.27% 22 0.13% 227 0.02% 1 0.03% 68.42.214.169
78 0.27% 23 0.14% 231 0.02% 2 0.06% pool-71-109-224-129.lsanca.dsl-w.verizon.net
77 0.27% 0 0.00% 0 0.00% 77 2.23% 220.181.38.169
76 0.27% 61 0.37% 1354 0.14% 0 0.00% queenscrt.eastserve.com
75 0.26% 44 0.27% 220 0.02% 0 0.00% cdn-kmr-c2100-01.tm.net.my
73 0.25% 73 0.45% 200 0.02% 0 0.00% 72.14.199.21
73 0.25% 45 0.28% 225 0.02% 0 0.00% kuaicache.com
72 0.25% 20 0.12% 465 0.05% 7 0.20% smerla1-gw.net.microlink.lv
72 0.25% 18 0.11% 432 0.04% 5 0.15% west.vaskynow.com
69 0.24% 23 0.14% 545 0.06% 23 0.67% dj531029.crawl.yahoo.net
68 0.24% 0 0.00% 21 0.00% 34 0.99% livebot-65-55-235-163.search.live.com
67 0.23% 19 0.12% 402 0.04% 2 0.06% 89-149-254-13.internetserviceteam.com
67 0.23% 18 0.11% 661 0.07% 43 1.25% msnbot-65-55-208-241.msn.com
63 0.22% 35 0.21% 175 0.02% 0 0.00% 80.97.94.178
61 0.21% 41 0.25% 468 0.05% 20 0.58% livebot-65-55-212-147.search.live.com
61 0.21% 35 0.21% 166 0.02% 0 0.00% tdev223-99.codetel.net.do
58 0.20% 23 0.14% 263 0.03% 22 0.64% crawler101.ask.com
57 0.20% 39 0.24% 471 0.05% 1 0.03% hn.kd.ny.adsl
55 0.19% 43 0.26% 1013 0.10% 0 0.00% 221.232.159.112
55 0.19% 11 0.07% 2204 0.23% 0 0.00% 59.151.37.230
54 0.19% 47 0.29% 1307 0.13% 0 0.00% ip-83-238-23-214.netia.com.pl
53 0.19% 50 0.31% 216 0.02% 9 0.26% 38.100.41.105
52 0.18% 39 0.24% 879 0.09% 0 0.00% 216.58.96.135
50 0.17% 37 0.23% 926 0.10% 0 0.00% 222.92.69.125
50 0.17% 41 0.25% 206 0.02% 0 0.00% 97-81-19-227.static.gwnt.ga.charter.com
50 0.17% 28 0.17% 1182 0.12% 1 0.03% dsl-emcali-200.29.96.75.emcali.net.co
50 0.17% 41 0.25% 882 0.09% 0 0.00% ibcj.postech.ac.kr
49 0.17% 21 0.13% 1752 0.18% 2 0.06% jd-67-12.jdrp.com
48 0.17% 25 0.15% 125 0.01% 0 0.00% host29.advance.com.ar
46 0.16% 13 0.08% 276 0.03% 1 0.03% 77.51.79.4
46 0.16% 28 0.17% 121 0.01% 0 0.00% 81.140.160.26
45 0.16% 32 0.20% 160 0.02% 0 0.00% 189.17.119.130
44 0.15% 42 0.26% 156 0.02% 2 0.06% 24-182-45-28.static.lnbh.ca.charter.com
44 0.15% 26 0.16% 312 0.03% 4 0.12% cpe-76-91-30-11.socal.res.rr.com
44 0.15% 22 0.13% 300 0.03% 3 0.09% gate4-sandiego.nmci.navy.mil
43 0.15% 26 0.16% 130 0.01% 0 0.00% 200.133.15.2
43 0.15% 31 0.19% 155 0.02% 0 0.00% 202.115.130.23
43 0.15% 35 0.21% 6956 0.72% 31 0.90% crawl-66-249-66-112.googlebot.com
42 0.15% 12 0.07% 252 0.03% 1 0.03% 145-8-112-92.pool.ukrtel.net
42 0.15% 11 0.07% 264 0.03% 1 0.03% 156.85-84-254.dynamic.clientes.euskaltel.es
42 0.15% 12 0.07% 252 0.03% 1 0.03% 20-143-113-92.pool.ukrtel.net
41 0.14% 25 0.15% 125 0.01% 0 0.00% 200.219.152.6
41 0.14% 23 0.14% 106 0.01% 0 0.00% 222.82.16.200
40 0.14% 18 0.11% 222 0.02% 2 0.06% 12.159.17.165
40 0.14% 30 0.18% 141 0.01% 0 0.00% 60.28.30.40
40 0.14% 16 0.10% 226 0.02% 2 0.06% cpe-76-175-99-183.socal.res.rr.com
39 0.14% 21 0.13% 280 0.03% 3 0.09% 203.94.149.92
39 0.14% 24 0.15% 115 0.01% 0 0.00% 213.215.246.250
39 0.14% 21 0.13% 202 0.02% 1 0.03% 74-132-173-168.dhcp.insightbb.com
39 0.14% 21 0.13% 107 0.01% 3 0.09% 80.227.1.101
38 0.13% 21 0.13% 100 0.01% 0 0.00% 200-181-30-50.cbace300.ipd.brasiltelecom.net.br
38 0.13% 9 0.06% 216 0.02% 8 0.23% 208.65.61.50
38 0.13% 32 0.20% 715 0.07% 0 0.00% ge1-0.cc2.wdh1.na.mtnbusiness.net
38 0.13% 38 0.23% 159805 16.45% 0 0.00% ns1.electricemotion.com
38 0.13% 16 0.10% 196 0.02% 2 0.06% wabod01s03.t-mobile.com
37 0.13% 27 0.17% 1214 0.12% 0 0.00% 201-66-244-154.smace300.t.brasiltelecom.net.br
37 0.13% 25 0.15% 303 0.03% 2 0.06% 209.9.228.163
37 0.13% 20 0.12% 102 0.01% 6 0.17% msnbot-65-55-208-236.msn.com
36 0.13% 27 0.17% 130 0.01% 0 0.00% 211.233.41.27
36 0.13% 23 0.14% 115 0.01% 0 0.00% 60.28.31.194
35 0.12% 14 0.09% 135 0.01% 0 0.00% monkey066.claranet.co.uk
34 0.12% 13 0.08% 66 0.01% 1 0.03% 210.22.158.132
34 0.12% 28 0.17% 131 0.01% 0 0.00% catv77022.tac-net.ne.jp
34 0.12% 29 0.18% 1952 0.20% 0 0.00% gw02.applegatebroadband.net
34 0.12% 24 0.15% 111 0.01% 0 0.00% host117248027.arnet.net.ar
34 0.12% 8 0.05% 97 0.01% 16 0.46% livebot-65-55-212-146.search.live.com
34 0.12% 5 0.03% 64 0.01% 15 0.44% livebot-65-55-235-143.search.live.com
34 0.12% 14 0.09% 70 0.01% 8 0.23% msnbot-65-55-208-240.msn.com
33 0.12% 18 0.11% 253 0.03% 2 0.06% 147.21.16.3
33 0.12% 17 0.10% 80 0.01% 0 0.00% 222.174.165.66
33 0.12% 24 0.15% 120 0.01% 0 0.00% 38.101.222.130
33 0.12% 9 0.06% 201 0.02% 1 0.03% 81.177.26.20
33 0.12% 9 0.06% 200 0.02% 1 0.03% 85.12.46.89
33 0.12% 28 0.17% 1024 0.11% 0 0.00% 87.120.89.220
33 0.12% 11 0.07% 1092 0.11% 7 0.20% livebot-65-55-208-237.search.live.com
33 0.12% 9 0.06% 200 0.02% 1 0.03% p57ae2f6e.dip0.t-ipconnect.de
32 0.11% 18 0.11% 205 0.02% 2 0.06% 117.sub-75-194-251.myvzw.com
32 0.11% 11 0.07% 13372 1.38% 15 0.44% crawl-66-249-66-50.googlebot.com
32 0.11% 0 0.00% 10 0.00% 0 0.00% spider5.picsearch.com
31 0.11% 21 0.13% 95893 9.87% 0 0.00% 63-238-76-250.dia.static.qwest.net
31 0.11% 20 0.12% 103 0.01% 4 0.12% 80.227.1.100
31 0.11% 8 0.05% 192 0.02% 1 0.03% 88-154-113-92.pool.ukrtel.net
31 0.11% 21 0.13% 105 0.01% 0 0.00% catv77026.tac-net.ne.jp
31 0.11% 14 0.09% 162 0.02% 9 0.26% pool-71-109-27-191.lsanca.dsl-w.verizon.net
30 0.10% 15 0.09% 115 0.01% 0 0.00% 202.84.17.42
30 0.10% 13 0.08% 185 0.02% 3 0.09% 30.132.cyberia.jo
30 0.10% 14 0.09% 232 0.02% 2 0.06% 69.73.247.226
30 0.10% 2 0.01% 7961 0.82% 1 0.03% 92.68.354a.static.theplanet.com
30 0.10% 24 0.15% 234 0.02% 3 0.09% abts-ncr-dynamic-166.158.162.122.airtelbroadband.in
29 0.10% 16 0.10% 80 0.01% 0 0.00% 38.101.222.129
29 0.10% 18 0.11% 203 0.02% 3 0.09% 79-74-191-76.dynamic.dsl.as9105.com
29 0.10% 21 0.13% 105 0.01% 0 0.00% 86.96.226.15
29 0.10% 14 0.09% 70 0.01% 0 0.00% netuno.acif.com.br
28 0.10% 18 0.11% 90 0.01% 0 0.00% 124.133.37.247
28 0.10% 15 0.09% 75 0.01% 0 0.00% 202.21.176.45
28 0.10% 15 0.09% 180 0.02% 2 0.06% adsl-71-142-56-198.dsl.scrm01.pacbell.net
28 0.10% 0 0.00% 9 0.00% 0 0.00% lj511849.crawl.yahoo.net
27 0.09% 16 0.10% 80 0.01% 0 0.00% 201.31.81.131
27 0.09% 12 0.07% 60 0.01% 0 0.00% catv77018.tac-net.ne.jp
26 0.09% 20 0.12% 752 0.08% 0 0.00% 213.209.210.70
26 0.09% 14 0.09% 70 0.01% 0 0.00% 222.174.184.35
26 0.09% 22 0.13% 504 0.05% 0 0.00% 222.221.6.144
26 0.09% 17 0.10% 192 0.02% 3 0.09% 222.236.241.95
26 0.09% 26 0.16% 552 0.06% 0 0.00% 24.190.226.197
26 0.09% 15 0.09% 67 0.01% 4 0.12% 65.160.238.180
26 0.09% 11 0.07% 55 0.01% 0 0.00% 77.90.4.49
26 0.09% 15 0.09% 66 0.01% 0 0.00% 85.25.134.234
26 0.09% 17 0.10% 188 0.02% 1 0.03% dsl78-143-205-200.in-addr.fast.co.uk
26 0.09% 17 0.10% 85 0.01% 0 0.00% e3-p7.rtr1.hvn.fiberworld-wifi.nl
26 0.09% 14 0.09% 159 0.02% 6 0.17% pool-96-225-207-85.ptldor.fios.verizon.net
25 0.09% 11 0.07% 156 0.02% 2 0.06% 100.104.85.200.dsl.static.telviso.net.ar
25 0.09% 12 0.07% 60 0.01% 0 0.00% 211.140.192.186
25 0.09% 13 0.08% 236 0.02% 2 0.06% 212.43.12.1
25 0.09% 17 0.10% 190 0.02% 2 0.06% 56343274.rev.stofanet.dk
25 0.09% 12 0.07% 122 0.01% 0 0.00% 66-169-26-200.dhcp.gnvl.sc.charter.com
25 0.09% 17 0.10% 190 0.02% 2 0.06% dsl-129-110.aei.ca
25 0.09% 13 0.08% 49 0.00% 9 0.26% msnbot-65-55-208-238.msn.com
25 0.09% 25 0.15% 103 0.01% 19 0.55% spider14.picsearch.com
24 0.08% 17 0.10% 210 0.02% 2 0.06% 03-179.751.popsite.net
24 0.08% 16 0.10% 193 0.02% 1 0.03% 168.9.35.14
24 0.08% 14 0.09% 70 0.01% 0 0.00% 189-56-193-250.customer.tdatabrasil.net.br
24 0.08% 17 0.10% 85 0.01% 0 0.00% 193.95.84.205
24 0.08% 14 0.09% 70 0.01% 0 0.00% 203.131.209.142
24 0.08% 11 0.07% 156 0.02% 2 0.06% 212.183.134.130
24 0.08% 24 0.15% 184 0.02% 2 0.06% 64.86.17.2
24 0.08% 16 0.10% 176 0.02% 1 0.03% 66.208.14.2
24 0.08% 16 0.10% 176 0.02% 2 0.06% d58-110-85-92.adl4.sa.optusnet.com.au
24 0.08% 15 0.09% 75 0.01% 0 0.00% h1427874.stratoserver.net
24 0.08% 1 0.01% 13 0.00% 19 0.55% ipd50a7bf6.speed.planet.nl
24 0.08% 14 0.09% 70 0.01% 0 0.00% kni.prz.rzeszow.pl
24 0.08% 0 0.00% 7 0.00% 0 0.00% lj512263.crawl.yahoo.net
24 0.08% 11 0.07% 428 0.04% 9 0.26% llf520057.crawl.yahoo.net
24 0.08% 14 0.09% 70 0.01% 0 0.00% mail.knaus.hu
24 0.08% 17 0.10% 206 0.02% 2 0.06% ool-457864c9.dyn.optonline.net
24 0.08% 8 0.05% 190 0.02% 8 0.23% unknown-72-30-226-141.yahoo.com
23 0.08% 16 0.10% 75 0.01% 0 0.00% 210.0.202.30
23 0.08% 16 0.10% 175 0.02% 2 0.06% 81-237-195-186-no16.tbcn.telia.com
23 0.08% 16 0.10% 192 0.02% 2 0.06% adsl-75-34-28-112.dsl.chcgil.sbcglobal.net
23 0.08% 16 0.10% 175 0.02% 1 0.03% c-71-201-176-49.hsd1.il.comcast.net
22 0.08% 16 0.10% 80 0.01% 0 0.00% 125.244.152.66
22 0.08% 4 0.02% 97 0.01% 9 0.26% 198.87.3.70
22 0.08% 16 0.10% 708 0.07% 0 0.00% 201-91-215-136.customer.tdatabrasil.net.br
22 0.08% 12 0.07% 46 0.00% 0 0.00% 41.211.3.243
22 0.08% 15 0.09% 159 0.02% 1 0.03% 68-117-139-186.dhcp.mdsn.wi.charter.com
22 0.08% 6 0.04% 144 0.01% 4 0.12% c-76-110-131-6.hsd1.fl.comcast.net
22 0.08% 12 0.07% 60 0.01% 0 0.00% cdn-jrc-c2100-02.tm.net.my
22 0.08% 14 0.09% 156 0.02% 1 0.03% cpe-71-65-77-184.woh.res.rr.com
22 0.08% 8 0.05% 40 0.00% 0 0.00% gw-sa.it4you.sk
22 0.08% 14 0.09% 156 0.02% 2 0.06% host-72-174-8-59.gdj-co.client.bresnan.net
22 0.08% 14 0.09% 156 0.02% 3 0.09% ip-81-11-176-137.dsl.scarlet.be
22 0.08% 13 0.08% 276 0.03% 0 0.00% ool-457aab50.dyn.optonline.net
22 0.08% 14 0.09% 156 0.02% 2 0.06% phantom.csse.rose-hulman.edu
22 0.08% 17 0.10% 325 0.03% 15 0.44% rzbl28.rz.tu-bs.de
22 0.08% 22 0.13% 84 0.01% 16 0.46% spider9.picsearch.com
21 0.07% 14 0.09% 70 0.01% 0 0.00% 125.243.152.2
21 0.07% 10 0.06% 50 0.01% 0 0.00% 125.244.155.194
21 0.07% 14 0.09% 155 0.02% 1 0.03% 142.46.6.58
21 0.07% 11 0.07% 55 0.01% 0 0.00% 189-21-62-2.ded.intelignet.com.br
21 0.07% 14 0.09% 155 0.02% 1 0.03% 198.107.12.17
21 0.07% 0 0.00% 0 0.00% 0 0.00% 200-171-237-254.customer.telesp.net.br
21 0.07% 5 0.03% 120 0.01% 6 0.17% 201.228.108.2
21 0.07% 11 0.07% 55 0.01% 0 0.00% 201.65.114.2
21 0.07% 11 0.07% 55 0.01% 0 0.00% 203.88.95.12
21 0.07% 12 0.07% 51 0.01% 3 0.09% 204.246.129.196
21 0.07% 14 0.09% 155 0.02% 1 0.03% 207-230-223-5.dyn.centurytel.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% 208-189-197-171.ded.swbell.net
21 0.07% 15 0.09% 66 0.01% 0 0.00% 210.82.177.181
21 0.07% 13 0.08% 65 0.01% 0 0.00% 220.225.200.179
21 0.07% 15 0.09% 13760 1.42% 0 0.00% 239.74.8.72.dhcp.mstarmetro.net
21 0.07% 11 0.07% 55 0.01% 0 0.00% 61.7.158.123
21 0.07% 14 0.09% 155 0.02% 1 0.03% 64.149.8.49
21 0.07% 14 0.09% 155 0.02% 1 0.03% 72.47.35.227
21 0.07% 14 0.09% 155 0.02% 1 0.03% 76.18.62.60
21 0.07% 14 0.09% 155 0.02% 1 0.03% adsl-67-64-255-158.dsl.rcsntx.swbell.net
21 0.07% 13 0.08% 65 0.01% 0 0.00% aias.iit.demokritos.gr
21 0.07% 15 0.09% 158 0.02% 1 0.03% bas1-guelph22-1177620624.dsl.bell.ca
21 0.07% 14 0.09% 155 0.02% 1 0.03% bas3-montreal31-1177828069.dsl.bell.ca
21 0.07% 14 0.09% 155 0.02% 1 0.03% c-69-253-130-216.hsd1.pa.comcast.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% c-71-232-199-70.hsd1.ma.comcast.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% c-76-97-251-212.hsd1.ga.comcast.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% cpc2-brig4-0-0-cust383.brig.cable.ntl.com
21 0.07% 14 0.09% 4604 0.47% 0 0.00% cpe-24-24-172-146.socal.res.rr.com
21 0.07% 14 0.09% 463 0.05% 0 0.00% cpe-65-189-164-105.columbus.res.rr.com
21 0.07% 14 0.09% 155 0.02% 1 0.03% cpe-74-67-88-133.stny.res.rr.com
21 0.07% 12 0.07% 60 0.01% 0 0.00% kleyrex.as31530.de
21 0.07% 9 0.06% 48 0.00% 6 0.17% livebot-65-55-208-239.search.live.com
21 0.07% 14 0.09% 155 0.02% 1 0.03% mn-10k-dhcp1-1412.dsl.hickorytech.net
21 0.07% 9 0.06% 47 0.00% 5 0.15% msnbot-65-55-208-242.msn.com
21 0.07% 14 0.09% 155 0.02% 1 0.03% p57b3aad7.dip0.t-ipconnect.de
21 0.07% 6 0.04% 123 0.01% 1 0.03% pool-68-161-75-54.ny325.east.verizon.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% ppp-70-249-19-182.dsl.rcsntx.swbell.net
21 0.07% 14 0.09% 155 0.02% 1 0.03% redmoon.valdosta.edu
21 0.07% 21 0.13% 80 0.01% 17 0.49% spider10.picsearch.com
21 0.07% 7 0.04% 166 0.02% 7 0.20% unknown-74-6-19-147.yahoo.com
21 0.07% 14 0.09% 155 0.02% 1 0.03% user-0c8gk4u.cable.mindspring.com
21 0.07% 13 0.08% 65 0.01% 0 0.00% www.ipe.ac.th
20 0.07% 14 0.09% 70 0.01% 0 0.00% 124.114.234.194
20 0.07% 11 0.07% 50 0.01% 0 0.00% 125.211.23.2
20 0.07% 18 0.11% 361 0.04% 0 0.00% 202.105.182.87
20 0.07% 6 0.04% 30 0.00% 0 0.00% 211.148.164.139
20 0.07% 13 0.08% 152 0.02% 1 0.03% 213-168-76.netrunf.cytanet.com.cy
20 0.07% 14 0.09% 155 0.02% 1 0.03% 216.212.236.220.rose.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% 220-178-045-062.dynamic.caiway.nl
20 0.07% 14 0.09% 155 0.02% 1 0.03% 243-36.200-68.tampabay.res.rr.com
20 0.07% 14 0.09% 155 0.02% 1 0.03% 36-243.ae.cgocable.ca
20 0.07% 14 0.09% 155 0.02% 1 0.03% 58-186-80-xxx-dynamic.hcm.fpt.vn
20 0.07% 2 0.01% 50 0.01% 6 0.17% 60.190.79.24
20 0.07% 15 0.09% 411 0.04% 1 0.03% 64.27.11.179
20 0.07% 14 0.09% 155 0.02% 1 0.03% 66.195.91.67
20 0.07% 13 0.08% 152 0.02% 1 0.03% 76-209-16-35.lightspeed.ftwotx.sbcglobal.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% 97-88-181-161.dhcp.stls.mo.charter.com
20 0.07% 13 0.08% 152 0.02% 1 0.03% adsl-065-005-190-063.sip.asm.bellsouth.net
20 0.07% 11 0.07% 145 0.01% 2 0.06% adsl-126.99.75.info.com.ph
20 0.07% 14 0.09% 155 0.02% 1 0.03% c-24-2-101-114.hsd1.mn.comcast.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% c-66-177-235-31.hsd1.fl.comcast.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% c-69-254-114-77.hsd1.fl.comcast.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% c-98-193-42-156.hsd1.il.comcast.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% d206-116-45-47.bchsia.telus.net
20 0.07% 13 0.08% 641 0.07% 0 0.00% dialup-5400-4.86.57.185.252.telecom.mogilev.by
20 0.07% 13 0.08% 152 0.02% 1 0.03% fw.ottawacatholicschools.ca
20 0.07% 14 0.09% 155 0.02% 1 0.03% host-41.233.206.242.tedata.net
20 0.07% 13 0.08% 152 0.02% 1 0.03% host86-135-17-36.range86-135.btcentralplus.com
20 0.07% 13 0.08% 152 0.02% 1 0.03% host86-136-36-227.range86-136.btcentralplus.com
20 0.07% 13 0.08% 152 0.02% 1 0.03% host86-162-10-35.range86-162.btcentralplus.com
20 0.07% 13 0.08% 152 0.02% 1 0.03% ip-77-87-218-52.eltronik.net.pl
20 0.07% 13 0.08% 6532 0.67% 0 0.00% ip68-225-117-217.mc.at.cox.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% mail.saac.qld.edu.au
20 0.07% 20 0.12% 425 0.04% 0 0.00% ool-182e5675.dyn.optonline.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% pool-71-170-250-193.dllstx.fios.verizon.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% pool-71-181-70-213.cncdnh.east.verizon.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% pool-71-244-13-149.dllstx.fios.verizon.net
20 0.07% 14 0.09% 155 0.02% 1 0.03% pool-96-238-180-183.rcmdva.fios.verizon.net
20 0.07% 7 0.04% 35 0.00% 0 0.00% redespeednet.com.br
20 0.07% 10 0.06% 50 0.01% 0 0.00% static-epm200-13-243-76.epm.net.co
20 0.07% 13 0.08% 152 0.02% 1 0.03% static-host202-61-36-143.link.net.pk
19 0.07% 13 0.08% 151 0.02% 1 0.03% 208.168.253.228
19 0.07% 13 0.08% 151 0.02% 1 0.03% 59-3-228-83.btc-net.bg
19 0.07% 12 0.07% 41 0.00% 0 0.00% 61.241.6.84
19 0.07% 14 0.09% 155 0.02% 1 0.03% 68-116-82-19.dhcp.trlk.ca.charter.com
19 0.07% 14 0.09% 155 0.02% 1 0.03% 71.238.168.222
19 0.07% 14 0.09% 155 0.02% 1 0.03% 77-98-137-47.cable.ubr07.stav.blueyonder.co.uk
19 0.07% 14 0.09% 155 0.02% 1 0.03% 84.61.234.13
19 0.07% 11 0.07% 55 0.01% 0 0.00% 85-18-248-146.ip.fastwebnet.it
19 0.07% 13 0.08% 151 0.02% 1 0.03% adsl-75-44-188-214.dsl.rcsntx.sbcglobal.net
19 0.07% 14 0.09% 155 0.02% 1 0.03% c-71-200-142-114.hsd1.md.comcast.net
19 0.07% 14 0.09% 155 0.02% 1 0.03% c-75-69-189-53.hsd1.vt.comcast.net
19 0.07% 14 0.09% 155 0.02% 1 0.03% c-98-200-203-22.hsd1.tx.comcast.net
19 0.07% 14 0.09% 155 0.02% 1 0.03% cpe-67-10-143-49.satx.res.rr.com
19 0.07% 14 0.09% 155 0.02% 1 0.03% cpe0013f7f2c22c-cm0013f7f2c228.cpe.net.cable.rogers.com
19 0.07% 13 0.08% 578 0.06% 0 0.00% h213.118.17.98.ip.alltel.net
19 0.07% 13 0.08% 151 0.02% 1 0.03% host81-132-158-31.range81-132.btcentralplus.com
19 0.07% 13 0.08% 151 0.02% 1 0.03% host86-135-82-57.range86-135.btcentralplus.com
19 0.07% 13 0.08% 151 0.02% 1 0.03% host86-152-149-14.range86-152.btcentralplus.com
19 0.07% 10 0.06% 409 0.04% 9 0.26% llf520013.crawl.yahoo.net
19 0.07% 14 0.09% 155 0.02% 1 0.03% mtlxpqak-1177744993.sdsl.bell.ca
19 0.07% 13 0.08% 151 0.02% 1 0.03% pool-71-126-13-192.bflony.east.verizon.net
19 0.07% 10 0.06% 47 0.00% 16 0.46% spider20.picsearch.com
19 0.07% 13 0.08% 151 0.02% 1 0.03% umhscache.med.umich.edu
19 0.07% 13 0.08% 151 0.02% 1 0.03% wkstn60-96.wlxr.georgetown.edu
19 0.07% 17 0.10% 85 0.01% 0 0.00% www.shouwa.or.jp
18 0.06% 15 0.09% 419 0.04% 0 0.00% 132.248.50.239
18 0.06% 13 0.08% 942 0.10% 0 0.00% 200.21.232.130
18 0.06% 12 0.07% 60 0.01% 0 0.00% 201-016-224-051.xf-static.ctbcnetsuper.com.br
18 0.06% 1 0.01% 21 0.00% 0 0.00% 454a21de.cst.lightpath.net
18 0.06% 7 0.04% 35 0.00% 0 0.00% 62-2-87-18.static.cablecom.ch
18 0.06% 6 0.04% 142 0.01% 8 0.23% 69-39-3-92.mydurango.net
18 0.06% 4 0.02% 96 0.01% 8 0.23% 91-66-178-68-dynip.superkabel.de
18 0.06% 12 0.07% 653 0.07% 0 0.00% adsl-243-53-224.bix.bellsouth.net
18 0.06% 10 0.06% 50 0.01% 0 0.00% columbo.alphasonic.hu
18 0.06% 13 0.08% 151 0.02% 1 0.03% cpe-70-113-70-162.austin.res.rr.com
18 0.06% 13 0.08% 65 0.01% 0 0.00% host-212-146-133-138.anet.net.tr
18 0.06% 6 0.04% 142 0.01% 10 0.29% lj910399.crawl.yahoo.net
18 0.06% 6 0.04% 142 0.01% 14 0.41% lm302025.crawl.yahoo.net
18 0.06% 7 0.04% 35 0.00% 0 0.00% ns2.inovawork.net
18 0.06% 16 0.10% 396 0.04% 0 0.00% polsksilbud.sovam.net.ua
18 0.06% 12 0.07% 60 0.01% 0 0.00% ppp2.stat122.pacific.net.ph
18 0.06% 8 0.05% 73 0.01% 0 0.00% sia-bu-5ghz.easynet.no
18 0.06% 6 0.04% 142 0.01% 6 0.17% unknown-74-6-131-206.yahoo.com
17 0.06% 8 0.05% 40 0.00% 0 0.00% 123.249.110.40
17 0.06% 16 0.10% 122 0.01% 7 0.20% 151.78.205.68.cfl.res.rr.com
17 0.06% 9 0.06% 45 0.00% 0 0.00% 194.228.45.14
17 0.06% 9 0.06% 45 0.00% 0 0.00% 195.70.59.194
17 0.06% 8 0.05% 40 0.00% 0 0.00% 201.15.195.238
17 0.06% 7 0.04% 35 0.00% 0 0.00% 202.99.222.93
